Cleveland, OH ZIP Codes
29
Total ZIPs
769,341
Total Population
ZIP Codes in Cleveland, OH
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 44130 | 50,639 | 1,141 | America/New_York |
| 44102 | 45,014 | 2,879 | America/New_York |
| 44109 | 40,646 | 2,169 | America/New_York |
| 44118 | 40,438 | 2,195 | America/New_York |
| 44105 | 40,089 | 1,767 | America/New_York |
| 44111 | 39,778 | 2,461 | America/New_York |
| 44134 | 38,800 | 1,561 | America/New_York |
| 44124 | 38,282 | 1,015 | America/New_York |
| 44120 | 38,196 | 2,775 | America/New_York |
| 44121 | 33,220 | 2,045 | America/New_York |
| 44128 | 29,274 | 1,345 | America/New_York |
| 44129 | 29,090 | 1,909 | America/New_York |
| 44125 | 28,730 | 780 | America/New_York |
| 44106 | 26,896 | 2,463 | America/New_York |
| 44135 | 26,861 | 1,028 | America/New_York |
| 44108 | 25,679 | 2,337 | America/New_York |
| 44143 | 24,499 | 673 | America/New_York |
| 44112 | 23,073 | 2,204 | America/New_York |
| 44104 | 22,640 | 1,845 | America/New_York |
| 44144 | 21,089 | 1,457 | America/New_York |
| 44110 | 20,136 | 1,839 | America/New_York |
| 44113 | 19,213 | 1,937 | America/New_York |
| 44103 | 18,123 | 1,604 | America/New_York |
| 44126 | 16,771 | 1,400 | America/New_York |
| 44119 | 12,482 | 2,288 | America/New_York |
| 44115 | 8,307 | 1,449 | America/New_York |
| 44127 | 5,586 | 1,138 | America/New_York |
| 44114 | 5,225 | 697 | America/New_York |
| 44101 | 565 | 6,248 | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.