Aroostook
Maine
39
Total ZIPs
71,498
Total Population
ZIP Codes in Aroostook
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 04730 | Houlton | 9,992 | 16 |
| 04736 | Caribou | 9,876 | 23 |
| 04769 | Presque Isle | 9,692 | 49 |
| 04743 | Fort Kent | 4,676 | 13 |
| 04742 | Fort Fairfield | 3,496 | 18 |
| 04756 | Madawaska | 3,344 | 73 |
| 04757 | Mapleton | 2,870 | 9 |
| 04750 | Limestone | 2,603 | 13 |
| 04785 | Van Buren | 2,504 | 10 |
| 04786 | Washburn | 1,970 | 11 |
| 04732 | Ashland | 1,670 | 2 |
| 04758 | Mars Hill | 1,498 | 17 |
| 04747 | Island Falls | 1,337 | 3 |
| 04740 | Easton | 1,287 | 13 |
| 04739 | Eagle Lake | 1,112 | 2 |
| 04745 | Frenchville | 1,082 | 17 |
| 04776 | Sherman | 925 | 4 |
| 04780 | Smyrna Mills | 808 | 1 |
| 04734 | Blaine | 800 | 7 |
| 04760 | Monticello | 795 | 3 |
| 04772 | Saint Agatha | 762 | 10 |
| 04774 | Saint Francis | 730 | 2 |
| 04763 | Oakfield | 726 | 8 |
| 04773 | Saint David | 723 | 7 |
| 04735 | Bridgewater | 617 | 5 |
| 04471 | Orient | 609 | 2 |
| 04762 | New Sweden | 602 | 6 |
| 04781 | Wallagrass | 560 | 4 |
| 04787 | Westfield | 544 | 5 |
| 04761 | New Limerick | 529 | 11 |
| 04746 | Grand Isle | 470 | 5 |
| 04783 | Stockholm | 426 | 3 |
| 04768 | Portage | 400 | 1 |
| 04779 | Sinclair | 398 | 2 |
| 04497 | Wytopitlock | 389 | 1 |
| 04766 | Perham | 386 | 4 |
| 04733 | Benedicta | 221 | 2 |
| 04764 | Oxbow | 66 | 0 |
| 04741 | Estcourt Station | 3 | 0 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.