County ZIP codes · Iowa · FIPS 19009
Audubon County, IA ZIP Codes
Audubon County, Iowa has 12 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 6 of the residential ones lie mainly in Audubon County and 6 mainly in a neighboring county; 9 cross the county line. Median household income ranges from $52,438 in 50025 (Audubon) to $80,119 in 50058 (Coon Rapids) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Audubon County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $55,313 and $76,786.
They carry 12 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 12 residential ZIP codes in Audubon County
6 ZIP codes lie mainly in Audubon County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 50025 | Audubon | 3,148 | 16 | $52k | $118k | 98% |
| 50076 | Exira | 1,301 | 12 | $55k | $114k | 99% |
| 51543 | Kimballton | 478 | 22 | $72k | $163k | 70% |
| 50042 | Brayton | 226 | 7 | $93k | $161k | 98% |
| 50117 | Hamlin | 128 | 5 | $104k | $223k | 100% |
| 50110 | Gray | 29 | 45 | $57k | $45k | 100% |
Partly in Audubon County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 51531 | Elk Horn | 889 | 33 | $59k | $132k | 21% |
| 51455 | Manning | 2,279 | 20 | $77k | $132k | 18% |
| 50058 | Coon Rapids | 1,999 | 14 | $80k | $150k | 12% |
| 50020 | Anita | 1,197 | 12 | $75k | $155k | 10% |
| 50022 | Atlantic | 8,526 | 49 | $63k | $158k | 7% |
| 50002 | Adair | 1,496 | 14 | $79k | $238k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
10 ZIP codes of Audubon County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Audubon | Elsewhere |
|---|---|---|
| 50022 | 7% | Cass County 89%; Shelby County 4% |
| 50025 | 98% | Guthrie County 2% |
| 51455 | 18% | Carroll County 56%; Crawford County 23%; Shelby County 3% |
| 50058 | 12% | Guthrie County 39%; Carroll County 39%; Greene County 10% |
| 50002 | 1% | Guthrie County 53%; Adair County 45% |
| 50076 | 99% | |
| 50020 | 10% | Cass County 77%; Adair County 12%; Guthrie County 1% |
| 51531 | 21% | Shelby County 79% |
| 51543 | 70% | Shelby County 30% |
| 50042 | 98% | Cass County 2% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Audubon County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Audubon County's ZIP codes use 4 prefixes: 500, 501, 514 and 515.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 500 | Des Moines, IA (SCF 500) | 7 | 68 |
| 501 | Des Moines, IA (SCF 500) | 2 | 69 |
| 514 | Des Moines, IA (SCF 500) | 1 | 32 |
| 515 | Omaha, NE (SCF 680) | 2 | 57 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.