County ZIP codes · Minnesota · FIPS 27015
Brown County, MN ZIP Codes
Brown County, Minnesota has 12 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 11 residential and 1 for PO boxes or a single organization. 6 of the residential ones lie mainly in Brown County and 5 mainly in a neighboring county; 10 cross the county line. Median household income ranges from $64,375 in 56087 (Springfield) to $80,833 in 56041 (Hanska) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Brown County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $67,337 and $74,000.
They carry 11 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 11 residential ZIP codes in Brown County
6 ZIP codes lie mainly in Brown County; 5 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 56073 | New Ulm | 17,339 | 86 | $70k | $219k | 56% |
| 56085 | Sleepy Eye | 5,047 | 25 | $73k | $167k | 96% |
| 56087 | Springfield | 3,105 | 21 | $64k | $143k | 75% |
| 56041 | Hanska | 1,039 | 14 | $81k | $198k | 99% |
| 56019 | Comfrey | 795 | 8 | $66k | $161k | 58% |
| 56030 | Essig | 30 | 1,579 | $61k | – | 100% |
Partly in Brown County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 56266 | Morgan | 1,583 | 16 | $74k | $143k | 24% |
| 56083 | Sanborn | 741 | 8 | $69k | $133k | 20% |
| 56062 | Madelia | 3,234 | 26 | $77k | $183k | 7% |
| 55333 | Franklin | 698 | 10 | $55k | $130k | 4% |
| 56081 | Saint James | 6,172 | 35 | $67k | $164k | 4% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
10 ZIP codes of Brown County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Brown | Elsewhere |
|---|---|---|
| 56073 | 56% | Nicollet County 38%; Blue Earth County 6% |
| 56081 | 4% | Watonwan County 96% |
| 56085 | 96% | Redwood County 4% |
| 56062 | 7% | Watonwan County 64%; Blue Earth County 29% |
| 56087 | 75% | Redwood County 25% |
| 56266 | 24% | Redwood County 76% |
| 56041 | 99% | Blue Earth County 1% |
| 56019 | 58% | Cottonwood County 34%; Watonwan County 8% |
| 56083 | 20% | Redwood County 45%; Cottonwood County 35% |
| 55333 | 4% | Renville County 92%; Redwood County 4% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 56084 | Searles |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Brown County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Brown County's ZIP codes use 3 prefixes: 553, 560 and 562.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 553 | Minneapolis, MN (SCF 553) | 1 | 93 |
| 560 | Mankato, MN (SCF 560) | 10 | 74 |
| 562 | Saint Cloud, MN (SCF 563) | 1 | 74 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.