First three digits · Minnesota
ZIP Codes Starting with
74 ZIP codes start with 560, sorted at the Mankato, MN (SCF 560) sectional center (USPS labeling list L005, effective October 1, 2026) in Minnesota: 71 residential ZIP codes across 13 counties and 3 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 560 mean?
The first digit, 5, is one of ten national areas (Iowa, Minnesota, Montana, North Dakota, South Dakota and Wisconsin). The first three, 560, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 560 to the Mankato, MN (SCF 560) facility. The last two digits pick the delivery area. By residents, the largest town names among the 560 ZIP codes are Mankato, Albert Lea, New Ulm, Saint Peter, New Prague and Waseca.
The same facility sorts 2 prefixes, 140 ZIP codes in all: 560, 561.
Where are the 560 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 560
| County | ||||||
|---|---|---|---|---|---|---|
| 56001 | Mankato | Blue Earth County | 51,585 | 450 | $70k | $277k |
| 56002 | Mankato | Blue Earth County | PO Box or unique | – | – | – |
| 56003 | Mankato | Nicollet County | 15,258 | 347 | $83k | $270k |
| 56007 | Albert Lea | Freeborn County | 21,377 | 126 | $69k | $167k |
| 56009 | Alden | Freeborn County | 1,527 | 16 | $81k | $204k |
| 56010 | Amboy | Blue Earth County | 1,159 | 14 | $80k | $168k |
| 56011 | Belle Plaine | Scott County | 9,921 | 97 | $103k | $345k |
| 56013 | Blue Earth | Faribault County | 4,535 | 27 | $72k | $177k |
| 56014 | Bricelyn | Faribault County | 727 | 9 | $63k | $104k |
| 56016 | Clarks Grove | Freeborn County | 989 | 38 | $90k | $210k |
| 56017 | Cleveland | Le Sueur County | 1,763 | 60 | $88k | $331k |
| 56019 | Comfrey | Brown County | 795 | 8 | $66k | $161k |
| 56020 | Conger | Freeborn County | 74 | 1,175 | $84k | $113k |
| 56021 | Courtland | Nicollet County | 1,108 | 31 | $97k | $277k |
| 56022 | Darfur | Watonwan County | 63 | 460 | $66k | $71k |
| 56023 | Delavan | Faribault County | 559 | 10 | $78k | $150k |
| 56024 | Eagle Lake | Blue Earth County | 3,647 | 197 | $95k | $286k |
| 56025 | Easton | Faribault County | 483 | 9 | $92k | $170k |
| 56026 | Ellendale | Steele County | 2,124 | 21 | $100k | $233k |
| 56027 | Elmore | Faribault County | 692 | 11 | $50k | $58k |
| 56028 | Elysian | Le Sueur County | 1,018 | 57 | $93k | $338k |
| 56029 | Emmons | Freeborn County | 642 | 15 | $68k | $122k |
| 56030 | Essig | Brown County | 30 | 1,579 | $61k | – |
| 56031 | Fairmont | Martin County | 11,665 | 75 | $55k | $179k |
| 56032 | Freeborn | Freeborn County | 407 | 132 | $50k | $103k |
| 56033 | Frost | Faribault County | 411 | 12 | $83k | $82k |
| 56034 | Garden City | Blue Earth County | 393 | 14 | $99k | $191k |
| 56035 | Geneva | Freeborn County | 387 | 711 | $62k | $183k |
| 56036 | Glenville | Freeborn County | 1,740 | 15 | $73k | $182k |
| 56037 | Good Thunder | Blue Earth County | 1,374 | 19 | $79k | $258k |
| 56039 | Granada | Martin County | 880 | 10 | $84k | $159k |
| 56041 | Hanska | Brown County | 1,039 | 14 | $81k | $198k |
| 56042 | Hartland | Freeborn County | 751 | 14 | $90k | $205k |
| 56043 | Hayward | Freeborn County | 423 | 20 | $98k | $177k |
| 56044 | Henderson | Sibley County | 2,370 | 29 | $101k | $334k |
| 56045 | Hollandale | Freeborn County | 922 | 32 | $71k | $160k |
| 56046 | Hope | Steele County | 157 | 80 | $61k | $99k |
| 56047 | Huntley | Faribault County | PO Box or unique | – | – | – |
| 56048 | Janesville | Waseca County | 4,025 | 33 | $86k | $239k |
| 56050 | Kasota | Le Sueur County | 1,306 | 56 | $90k | $343k |
| 56051 | Kiester | Faribault County | 610 | 21 | $54k | $68k |
| 56052 | Kilkenny | Le Sueur County | 747 | 15 | $92k | $352k |
| 56054 | Lafayette | Nicollet County | 853 | 16 | $93k | $198k |
| 56055 | Lake Crystal | Blue Earth County | 3,898 | 33 | $91k | $226k |
| 56056 | La Salle | Watonwan County | 55 | 54 | $105k | $111k |
| 56057 | Le Center | Le Sueur County | 3,919 | 46 | $91k | $248k |
| 56058 | Le Sueur | Le Sueur County | 6,067 | 48 | $87k | $280k |
| 56060 | Lewisville | Watonwan County | 400 | 11 | $80k | $102k |
| 56062 | Madelia | Watonwan County | 3,234 | 26 | $77k | $183k |
| 56063 | Madison Lake | Blue Earth County | 3,221 | 80 | $102k | $416k |
| 56065 | Mapleton | Blue Earth County | 2,766 | 24 | $93k | $223k |
| 56068 | Minnesota Lake | Blue Earth County | 1,041 | 16 | $74k | $192k |
| 56069 | Montgomery | Le Sueur County | 4,991 | 70 | $87k | $270k |
| 56071 | New Prague | Le Sueur County | 13,157 | 153 | $116k | $398k |
| 56072 | New Richland | Waseca County | 2,228 | 18 | $80k | $205k |
| 56073 | New Ulm | Brown County | 17,339 | 86 | $70k | $219k |
| 56074 | Nicollet | Nicollet County | 1,845 | 24 | $93k | $294k |
| 56075 | Northrop | Martin County | 176 | 3,321 | $74k | $121k |
| 56078 | Pemberton | Blue Earth County | 451 | 18 | $80k | $200k |
| 56080 | Saint Clair | Blue Earth County | 672 | 1,520 | $105k | $215k |
| 56081 | Saint James | Watonwan County | 6,172 | 35 | $67k | $164k |
| 56082 | Saint Peter | Nicollet County | 14,606 | 118 | $72k | $275k |
| 56083 | Sanborn | Redwood County | 741 | 8 | $69k | $133k |
| 56084 | Searles | Brown County | PO Box or unique | – | – | – |
| 56085 | Sleepy Eye | Brown County | 5,047 | 25 | $73k | $167k |
| 56087 | Springfield | Brown County | 3,105 | 21 | $64k | $143k |
| 56088 | Truman | Martin County | 2,071 | 17 | $71k | $153k |
| 56089 | Twin Lakes | Freeborn County | 214 | 39 | $56k | $73k |
| 56090 | Vernon Center | Blue Earth County | 596 | 14 | $74k | $189k |
| 56091 | Waldorf | Waseca County | 256 | 14 | $56k | $155k |
| 56093 | Waseca | Waseca County | 12,672 | 70 | $73k | $221k |
| 56096 | Waterville | Le Sueur County | 2,953 | 53 | $88k | $278k |
| 56097 | Wells | Faribault County | 3,487 | 20 | $62k | $134k |
| 56098 | Winnebago | Faribault County | 1,970 | 17 | $69k | $148k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.