County ZIP codes · Illinois · FIPS 17025
Clay County, IL ZIP Codes
Clay County, Illinois has 13 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 7 of the residential ones lie mainly in Clay County and 6 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $53,685 in 62839 (Flora) to $86,950 in 62443 (Mason) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Clay County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $61,645 and $82,976.
They carry 13 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 13 residential ZIP codes in Clay County
7 ZIP codes lie mainly in Clay County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 62839 | Flora | 6,183 | 87 | $54k | $84k | 100% |
| 62858 | Louisville | 3,554 | 23 | $66k | $151k | 99% |
| 62899 | Xenia | 2,022 | 19 | $56k | $148k | 59% |
| 62824 | Clay City | 1,485 | 15 | $62k | $102k | 85% |
| 62426 | Edgewood | 778 | 19 | $52k | $96k | 56% |
| 62434 | Ingraham | 191 | 7 | – | $193k | 61% |
| 62879 | Sailor Springs | 28 | 226 | $27k | $23k | 100% |
Partly in Clay County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 62838 | Farina | 1,341 | 14 | $83k | $133k | 29% |
| 62868 | Noble | 1,463 | 14 | $62k | $116k | 17% |
| 62443 | Mason | 1,609 | 21 | $87k | $172k | 11% |
| 62424 | Dieterich | 2,500 | 29 | $85k | $226k | 1% |
| 62448 | Newton | 5,356 | 26 | $74k | $127k | 1% |
| 62854 | Kinmundy | 1,827 | 20 | $64k | $102k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
11 ZIP codes of Clay County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Clay | Elsewhere |
|---|---|---|
| 62448 | 1% | Jasper County 97%; Richland County 2% |
| 62858 | 99% | Effingham County 1% |
| 62424 | 1% | Effingham County 91%; Jasper County 8% |
| 62899 | 59% | Wayne County 41% |
| 62854 | 1% | Marion County 98% |
| 62443 | 11% | Effingham County 89% |
| 62824 | 85% | Wayne County 15% |
| 62868 | 17% | Richland County 67%; Wayne County 16% |
| 62838 | 29% | Fayette County 61%; Marion County 8%; Effingham County 1% |
| 62426 | 56% | Effingham County 32%; Fayette County 12% |
| 62434 | 61% | Jasper County 39% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Clay County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Clay County's ZIP codes use 2 prefixes: 624 and 628.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.