County ZIP codes · Oklahoma · FIPS 40093
Major County, OK ZIP Codes
Major County, Oklahoma has 15 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 7 of the residential ones lie mainly in Major County and 8 mainly in a neighboring county; 13 cross the county line. Median household income ranges from $61,868 in 73763 (Okeene) to $95,625 in 73754 (Lahoma) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Major County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $63,136 and $86,359.
They carry 15 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 15 residential ZIP codes in Major County
7 ZIP codes lie mainly in Major County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 73737 | Fairview | 3,612 | 14 | $63k | $157k | 100% |
| 73768 | Ringwood | 1,520 | 13 | $86k | $138k | 98% |
| 73729 | Cleo Springs | 645 | 9 | $67k | $100k | 84% |
| 73838 | Chester | 528 | 3 | $96k | $162k | 83% |
| 73718 | Ames | 518 | 6 | $63k | $145k | 76% |
| 73760 | Meno | 264 | 5 | $112k | $161k | 95% |
| 73747 | Isabella | 228 | 5 | $61k | $128k | 100% |
Partly in Major County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 73860 | Waynoka | 1,207 | 4 | $63k | $93k | 39% |
| 73754 | Lahoma | 1,043 | 21 | $96k | $155k | 36% |
| 73755 | Longdale | 707 | 9 | $79k | $125k | 29% |
| 73763 | Okeene | 1,812 | 10 | $62k | $135k | 12% |
| 73716 | Aline | 454 | 3 | $78k | $104k | 8% |
| 73735 | Drummond | 623 | 15 | $112k | – | 4% |
| 73663 | Seiling | 1,164 | 8 | $61k | $167k | 3% |
| 73852 | Mooreland | 2,688 | 6 | $66k | $161k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
13 ZIP codes of Major County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Major | Elsewhere |
|---|---|---|
| 73852 | 2% | Woodward County 98% |
| 73763 | 12% | Blaine County 75%; Kingfisher County 13% |
| 73768 | 98% | Alfalfa County 2% |
| 73860 | 39% | Woods County 61% |
| 73663 | 3% | Dewey County 95%; Woodward County 2% |
| 73754 | 36% | Garfield County 62%; Alfalfa County 2% |
| 73755 | 29% | Blaine County 57%; Dewey County 14% |
| 73729 | 84% | Woods County 16% |
| 73735 | 4% | Garfield County 96% |
| 73838 | 83% | Woodward County 17% |
| 73718 | 76% | Kingfisher County 17%; Garfield County 7% |
| 73716 | 8% | Woods County 57%; Alfalfa County 34% |
| 73760 | 95% | Alfalfa County 5% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Major County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Major County's ZIP codes use 3 prefixes: 736, 737 and 738.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 736 | Oklahoma City, OK (SCF 730) | 1 | 34 |
| 737 | Oklahoma City, OK (SCF 730) | 11 | 51 |
| 738 | Oklahoma City, OK (SCF 730) | 3 | 20 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.