County ZIP codes · Missouri · FIPS 29139
Montgomery County, MO ZIP Codes
Montgomery County, Missouri has 11 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 6 of the residential ones lie mainly in Montgomery County and 5 mainly in a neighboring county; 10 cross the county line. Median household income ranges from $62,371 in 63361 (Montgomery City) to $78,281 in 63384 (Wellsville) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Montgomery County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
They carry 11 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 11 residential ZIP codes in Montgomery County
6 ZIP codes lie mainly in Montgomery County; 5 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 63361 | Montgomery City | 4,460 | 28 | $62k | $187k | 76% |
| 63384 | Wellsville | 2,049 | 25 | $78k | $129k | 82% |
| 63363 | New Florence | 949 | 11 | $47k | $98k | 96% |
| 63350 | High Hill | 769 | 33 | $69k | – | 100% |
| 63333 | Bellflower | 688 | 14 | $65k | $166k | 93% |
| 65069 | Rhineland | 511 | 7 | $78k | $202k | 84% |
Partly in Montgomery County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 63351 | Jonesburg | 1,389 | 25 | $68k | $207k | 45% |
| 63359 | Middletown | 1,667 | 11 | $75k | $160k | 36% |
| 63381 | Truxton | 618 | 22 | $112k | $237k | 33% |
| 65041 | Hermann | 5,626 | 24 | $70k | $249k | 18% |
| 65264 | Martinsburg | 919 | 15 | $46k | $105k | 5% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
10 ZIP codes of Montgomery County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Montgomery | Elsewhere |
|---|---|---|
| 65041 | 18% | Gasconade County 71%; Warren County 11% |
| 63361 | 76% | Callaway County 24% |
| 63384 | 82% | Audrain County 13%; Callaway County 4% |
| 63359 | 36% | Pike County 53%; Audrain County 8%; Lincoln County 3% |
| 63351 | 45% | Warren County 55% |
| 63363 | 96% | Warren County 4% |
| 65264 | 5% | Audrain County 71%; Callaway County 24% |
| 63333 | 93% | Lincoln County 7% |
| 63381 | 33% | Warren County 34%; Lincoln County 33% |
| 65069 | 84% | Callaway County 16% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Montgomery County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Montgomery County's ZIP codes use 3 prefixes: 633, 650 and 652.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 633 | St Louis, MO (SCF 630) | 8 | 51 |
| 650 | Mid-Missouri, MO (SCF 650) | 2 | 58 |
| 652 | Mid-Missouri, MO (SCF 650) | 1 | 52 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.