County ZIP codes · Minnesota · FIPS 27101
Murray County, MN ZIP Codes
Murray County, Minnesota has 16 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 8 of the residential ones lie mainly in Murray County and 8 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $64,000 in 56115 (Balaton) to $73,750 in 56175 (Tracy) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Murray County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $67,689 and $71,875.
They carry 16 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 16 residential ZIP codes in Murray County
8 ZIP codes lie mainly in Murray County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 56172 | Slayton | 2,987 | 26 | $72k | $187k | 100% |
| 56131 | Fulda | 2,238 | 13 | $73k | $180k | 46% |
| 56122 | Chandler | 660 | 12 | $97k | $174k | 90% |
| 56151 | Lake Wilson | 643 | 7 | $74k | $164k | 100% |
| 56123 | Currie | 420 | 6 | $57k | $120k | 100% |
| 56141 | Iona | 362 | 9 | $54k | $155k | 92% |
| 56114 | Avoca | 309 | 6 | $72k | $160k | 100% |
| 56125 | Dovray | 41 | 165 | $52k | $51k | 100% |
Partly in Murray County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 56132 | Garvin | 462 | 8 | $74k | $290k | 44% |
| 56186 | Woodstock | 450 | 7 | $66k | $188k | 39% |
| 56170 | Ruthton | 546 | 9 | $59k | $100k | 38% |
| 56115 | Balaton | 1,123 | 9 | $64k | $193k | 38% |
| 56183 | Westbrook | 1,241 | 13 | $46k | $138k | 26% |
| 56175 | Tracy | 2,972 | 22 | $74k | $154k | 22% |
| 56180 | Walnut Grove | 1,287 | 11 | $68k | $132k | 16% |
| 56128 | Edgerton | 1,768 | 15 | $72k | $181k | 12% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
11 ZIP codes of Murray County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Murray | Elsewhere |
|---|---|---|
| 56175 | 22% | Lyon County 56%; Redwood County 23% |
| 56131 | 46% | Nobles County 40%; Cottonwood County 14% |
| 56128 | 12% | Pipestone County 59%; Rock County 20%; Nobles County 9% |
| 56180 | 16% | Redwood County 71%; Cottonwood County 13% |
| 56183 | 26% | Cottonwood County 74% |
| 56115 | 38% | Lyon County 63% |
| 56122 | 90% | Nobles County 10% |
| 56170 | 38% | Pipestone County 50%; Lyon County 7%; Lincoln County 5% |
| 56132 | 44% | Lyon County 56% |
| 56186 | 39% | Pipestone County 61% |
| 56141 | 92% | Nobles County 8% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Murray County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Murray County starts with 561.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 561 | Mankato, MN (SCF 560) | 16 | 66 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.