County ZIP codes · Ohio · FIPS 39121
Noble County, OH ZIP Codes
Noble County, Ohio has 15 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 8 of the residential ones lie mainly in Noble County and 7 mainly in a neighboring county; 12 cross the county line.
- ACS2020-24
- Census2020
Where are the ZIP codes of Noble County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All 15 residential ZIP codes in Noble County
8 ZIP codes lie mainly in Noble County; 7 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43724 | Caldwell | 9,133 | 59 | $65k | $170k | 94% |
| 43772 | Pleasant City | 1,544 | 45 | $47k | $120k | 70% |
| 45745 | Lower Salem | 1,049 | 14 | $44k | $106k | 52% |
| 45727 | Dexter City | 944 | 30 | $23k | $112k | 97% |
| 43788 | Summerfield | 735 | 18 | – | $172k | 71% |
| 43779 | Sarahsville | 654 | 18 | – | $164k | 100% |
| 43717 | Belle Valley | 166 | 582 | $48k | $73k | 100% |
| 43711 | Ava | no residents | 0 | – | – | 100% |
Partly in Noble County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43773 | Quaker City | 2,546 | 24 | $53k | $155k | 38% |
| 43780 | Senecaville | 2,515 | 65 | $66k | $181k | 36% |
| 43732 | Cumberland | 1,813 | 23 | $73k | $155k | 33% |
| 45746 | Macksburg | 329 | 19 | $65k | $110k | 24% |
| 45715 | Beverly | 2,006 | 48 | $47k | $176k | 14% |
| 45744 | Lowell | 2,179 | 39 | $69k | $202k | 5% |
| 43778 | Salesville | 1,378 | 34 | $66k | $188k | 4% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
12 ZIP codes of Noble County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Noble | Elsewhere |
|---|---|---|
| 43724 | 94% | Morgan County 6% |
| 43773 | 38% | Guernsey County 61%; Monroe County 2% |
| 43780 | 36% | Guernsey County 64% |
| 45744 | 5% | Washington County 95% |
| 45715 | 14% | Morgan County 59%; Washington County 26% |
| 43732 | 33% | Guernsey County 45%; Muskingum County 22% |
| 43772 | 70% | Guernsey County 30% |
| 43778 | 4% | Guernsey County 96% |
| 45745 | 52% | Washington County 32%; Monroe County 17% |
| 45727 | 97% | Washington County 3% |
| 43788 | 71% | Monroe County 29% |
| 45746 | 24% | Washington County 76% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Noble County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Noble County's ZIP codes use 2 prefixes: 437 and 457.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.