County ZIP codes · North Carolina · FIPS 37195
Wilson County, NC ZIP Codes
Wilson County, North Carolina has 19 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 17 residential and 2 for PO boxes or a single organization. 8 of the residential ones lie mainly in Wilson County and 9 mainly in a neighboring county; 13 cross the county line. Median household income ranges from $42,810 in 27893 (Wilson) to $80,382 in 27807 (Bailey) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Wilson County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $60,124 and $71,541.
They carry 16 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 17 residential ZIP codes in Wilson County
8 ZIP codes lie mainly in Wilson County; 9 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 27893 | Wilson | 38,512 | 353 | $43k | $159k | 100% |
| 27896 | Wilson | 19,455 | 553 | $76k | $243k | 68% |
| 27822 | Elm City | 7,838 | 89 | $64k | $166k | 75% |
| 27851 | Lucama | 5,343 | 121 | $67k | $162k | 99% |
| 27883 | Stantonsburg | 4,128 | 52 | $61k | $122k | 48% |
| 27880 | Sims | 3,953 | 155 | $79k | $220k | 96% |
| 27813 | Black Creek | 743 | 675 | $49k | $107k | 100% |
| 27873 | Saratoga | 200 | 357 | $26k | $98k | 100% |
Partly in Wilson County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 27878 | Sharpsburg | 1,094 | 1,413 | $53k | $112k | 28% |
| 27542 | Kenly | 9,850 | 109 | $66k | $214k | 27% |
| 27888 | Walstonburg | 2,054 | 36 | $55k | $109k | 17% |
| 27829 | Fountain | 1,664 | 36 | $58k | $123k | 16% |
| 27830 | Fremont | 4,006 | 69 | $54k | $163k | 11% |
| 27803 | Rocky Mount | 20,055 | 478 | $60k | $175k | 9% |
| 27852 | Macclesfield | 2,269 | 47 | $56k | $142k | 9% |
| 27807 | Bailey | 5,958 | 124 | $80k | $165k | 7% |
| 27557 | Middlesex | 8,657 | 129 | $72k | $200k | 3% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
14 ZIP codes of Wilson County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Wilson | Elsewhere |
|---|---|---|
| 27803 | 9% | Nash County 85%; Edgecombe County 6% |
| 27896 | 68% | Nash County 32% |
| 27542 | 27% | Johnston County 64%; Wayne County 8% |
| 27557 | 3% | Nash County 65%; Johnston County 32% |
| 27822 | 75% | Nash County 16%; Edgecombe County 9% |
| 27807 | 7% | Nash County 93% |
| 27851 | 99% | |
| 27883 | 48% | Greene County 37%; Wayne County 16% |
| 27830 | 11% | Wayne County 89% |
| 27880 | 96% | Nash County 4% |
| 27852 | 9% | Edgecombe County 82%; Pitt County 10% |
| 27888 | 17% | Greene County 73%; Pitt County 10% |
| 27829 | 16% | Pitt County 63%; Edgecombe County 21% |
| 27878 | 28% | Nash County 60%; Edgecombe County 13% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Wilson County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Wilson County's ZIP codes use 2 prefixes: 275 and 278.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.