First three digits · Pennsylvania
ZIP Codes Starting with
45 ZIP codes start with 161, sorted at the Pittsburgh, PA (SCF 150) sectional center (USPS labeling list L005, effective October 1, 2026) in Pennsylvania: 42 residential ZIP codes across 4 counties and 3 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 161 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 161, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 161 to the Pittsburgh, PA (SCF 150) facility. The last two digits pick the delivery area. By residents, the largest town names among the 161 ZIP codes are New Castle, Greenville, Hermitage, Ellwood City, Grove City and Sharon.
The same facility sorts 15 prefixes, 760 ZIP codes in all: 150, 151, 152, 153, 154, 156, 160, 161, 162, 163, 164, 165, 260, 265, 439.
Where are the 161 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 161
| County | ||||||
|---|---|---|---|---|---|---|
| 16101 | New Castle | Lawrence County | 30,767 | 444 | $51k | $111k |
| 16102 | New Castle | Lawrence County | 4,929 | 202 | $56k | $105k |
| 16103 | New Castle | Lawrence County | PO Box or unique | – | – | – |
| 16105 | New Castle | Lawrence County | 15,418 | 603 | $66k | $184k |
| 16107 | New Castle | Lawrence County | PO Box or unique | – | – | – |
| 16108 | New Castle | Lawrence County | PO Box or unique | – | – | – |
| 16110 | Adamsville | Crawford County | 295 | 38 | $81k | $155k |
| 16111 | Atlantic | Crawford County | 1,282 | 49 | $70k | $162k |
| 16112 | Bessemer | Lawrence County | 1,322 | 189 | $75k | $155k |
| 16113 | Clark | Mercer County | 358 | 673 | $60k | $224k |
| 16114 | Clarks Mills | Mercer County | 579 | 51 | $70k | $200k |
| 16115 | Darlington | Beaver County | 3,467 | 87 | $69k | $185k |
| 16116 | Edinburg | Lawrence County | 2,727 | 107 | $70k | $131k |
| 16117 | Ellwood City | Lawrence County | 15,786 | 434 | $73k | $154k |
| 16120 | Enon Valley | Lawrence County | 2,221 | 66 | $66k | $165k |
| 16121 | Farrell | Mercer County | 4,199 | 1,845 | $43k | $88k |
| 16123 | Fombell | Beaver County | 2,335 | 107 | $103k | $251k |
| 16124 | Fredonia | Mercer County | 1,462 | 54 | $56k | $172k |
| 16125 | Greenville | Mercer County | 17,178 | 163 | $55k | $150k |
| 16127 | Grove City | Mercer County | 15,117 | 206 | $72k | $214k |
| 16130 | Hadley | Mercer County | 1,810 | 59 | $59k | $154k |
| 16131 | Hartstown | Crawford County | 777 | 33 | $60k | $161k |
| 16132 | Hillsville | Lawrence County | 327 | 149 | $58k | – |
| 16133 | Jackson Center | Mercer County | 1,425 | 52 | $77k | $201k |
| 16134 | Jamestown | Crawford County | 3,992 | 84 | $64k | $149k |
| 16136 | Koppel | Beaver County | 811 | 1,100 | $74k | $108k |
| 16137 | Mercer | Mercer County | 12,490 | 115 | $71k | $187k |
| 16140 | New Bedford | Lawrence County | 293 | 703 | – | – |
| 16141 | New Galilee | Lawrence County | 2,033 | 95 | $74k | $173k |
| 16142 | New Wilmington | Mercer County | 5,522 | 126 | $84k | $226k |
| 16143 | Pulaski | Lawrence County | 2,100 | 86 | $85k | $175k |
| 16145 | Sandy Lake | Mercer County | 2,660 | 57 | $67k | $180k |
| 16146 | Sharon | Mercer County | 12,936 | 3,246 | $46k | $79k |
| 16148 | Hermitage | Mercer County | 16,545 | 525 | $71k | $198k |
| 16150 | Sharpsville | Mercer County | 6,856 | 296 | $56k | $148k |
| 16151 | Sheakleyville | Mercer County | 52 | 684 | $74k | $88k |
| 16153 | Stoneboro | Mercer County | 2,234 | 52 | $64k | $149k |
| 16154 | Transfer | Mercer County | 2,539 | 94 | $58k | $167k |
| 16155 | Villa Maria | Lawrence County | 98 | 145 | – | – |
| 16156 | Volant | Lawrence County | 3,431 | 67 | $69k | $221k |
| 16157 | Wampum | Lawrence County | 2,840 | 113 | $60k | $159k |
| 16159 | West Middlesex | Mercer County | 4,455 | 159 | $69k | $178k |
| 16160 | West Pittsburg | Lawrence County | 909 | 774 | $45k | $107k |
| 16161 | Wheatland | Mercer County | 819 | 2,617 | $41k | $68k |
| 16172 | New Wilmington | Lawrence County | 983 | 11,843 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.