First three digits · New Mexico
ZIP Codes Starting with
58 ZIP codes start with 870, sorted at the Albuquerque, NM (SCF 870) sectional center (USPS labeling list L005, effective October 1, 2026) in New Mexico: 57 residential ZIP codes across 10 counties and 1 PO Box or single-organization code (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 870 mean?
The first digit, 8, is one of ten national areas (Arizona, Colorado, Idaho, New Mexico, Nevada, Utah and Wyoming). The first three, 870, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 870 to the Albuquerque, NM (SCF 870) facility. The last two digits pick the delivery area. By residents, the largest town names among the 870 ZIP codes are Los Lunas, Belen, Edgewood, Grants, Bernalillo and Tijeras.
The same facility sorts 12 prefixes, 327 ZIP codes in all: 813, 865, 870, 871, 873, 874, 875, 876, 877, 878, 879, 884.
Where are the 870 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 870
| County | ||||||
|---|---|---|---|---|---|---|
| 87001 | Algodones | Sandoval County | 3,560 | 36 | $69k | $216k |
| 87002 | Belen | Valencia County | 21,265 | 36 | $52k | $185k |
| 87004 | Bernalillo | Sandoval County | 11,237 | 124 | $66k | $251k |
| 87005 | Bluewater | Cibola County | 133 | 6 | – | – |
| 87006 | Bosque | Socorro County | 1,313 | 21 | $94k | – |
| 87007 | Casa Blanca | Cibola County | 1,871 | 15 | – | – |
| 87008 | Cedar Crest | Bernalillo County | 2,520 | 95 | $86k | $377k |
| 87009 | Cedarvale | Torrance County | PO Box or unique | – | – | – |
| 87010 | Cerrillos | Santa Fe County | 1,135 | 7 | $60k | $474k |
| 87011 | Claunch | Socorro County | 16 | 0 | – | – |
| 87012 | Coyote | Rio Arriba County | 321 | 4 | $36k | $265k |
| 87013 | Cuba | Sandoval County | 5,251 | 5 | $33k | $75k |
| 87014 | Cubero | Cibola County | 517 | 25 | $45k | – |
| 87015 | Edgewood | Santa Fe County | 14,443 | 110 | $80k | $290k |
| 87016 | Estancia | Torrance County | 2,421 | 4 | $55k | $122k |
| 87017 | Gallina | Rio Arriba County | 350 | 2 | $78k | $182k |
| 87018 | Counselor | Sandoval County | 561 | 3 | $30k | – |
| 87020 | Grants | Cibola County | 11,966 | 13 | $63k | $154k |
| 87021 | Milan | Cibola County | 2,871 | 286 | $40k | $128k |
| 87022 | Isleta | Bernalillo County | 818 | 890 | $55k | $154k |
| 87023 | Jarales | Valencia County | 306 | 118 | – | $169k |
| 87024 | Jemez Pueblo | Sandoval County | 2,692 | 20 | $61k | $168k |
| 87025 | Jemez Springs | Sandoval County | 1,299 | 4 | $154k | $426k |
| 87026 | Laguna | Cibola County | 1,567 | 4 | $85k | – |
| 87027 | La Jara | Sandoval County | 237 | 7 | $16k | $13k |
| 87028 | La Joya | Socorro County | 159 | 2 | – | – |
| 87029 | Lindrith | Rio Arriba County | 237 | 1 | $70k | $117k |
| 87031 | Los Lunas | Valencia County | 47,514 | 186 | $61k | $230k |
| 87032 | McIntosh | Torrance County | 73 | 3 | – | – |
| 87034 | Pueblo Of Acoma | Cibola County | 3,507 | 13 | $49k | $83k |
| 87035 | Moriarty | Torrance County | 7,539 | 22 | $45k | $163k |
| 87036 | Mountainair | Torrance County | 1,927 | 2 | $47k | $209k |
| 87037 | Nageezi | San Juan County | 1,481 | 4 | $19k | $78k |
| 87038 | New Laguna | Cibola County | 127 | 5 | – | – |
| 87040 | Paguate | Cibola County | 226 | 21 | – | – |
| 87041 | Pena Blanca | Sandoval County | 691 | 13 | $81k | $220k |
| 87042 | Peralta | Valencia County | 3,410 | 758 | $73k | $299k |
| 87043 | Placitas | Sandoval County | 4,223 | 39 | $110k | $562k |
| 87044 | Ponderosa | Sandoval County | 289 | 7 | $60k | – |
| 87045 | Prewitt | McKinley County | 2,608 | 16 | $19k | $76k |
| 87046 | Regina | Rio Arriba County | 94 | 1 | $62k | – |
| 87047 | Sandia Park | Sandoval County | 5,402 | 39 | $117k | $413k |
| 87048 | Corrales | Sandoval County | 9,069 | 825 | $102k | $574k |
| 87049 | San Fidel | Cibola County | 79 | 3 | – | – |
| 87051 | San Rafael | Cibola County | 374 | 7 | – | – |
| 87052 | Santo Domingo Pueblo | Sandoval County | 3,465 | 45 | $62k | $152k |
| 87053 | San Ysidro | Sandoval County | 916 | 5 | $53k | $197k |
| 87056 | Stanley | Santa Fe County | 1,084 | 3 | $77k | $238k |
| 87059 | Tijeras | Bernalillo County | 10,241 | 72 | $92k | $348k |
| 87060 | Tome | Valencia County | 10 | 32 | – | – |
| 87061 | Torreon | Torrance County | 291 | 3 | $44k | $174k |
| 87062 | Veguita | Socorro County | 1,922 | 22 | $21k | $65k |
| 87063 | Willard | Torrance County | 265 | 1 | $73k | $99k |
| 87064 | Youngsville | Rio Arriba County | 224 | 3 | – | $106k |
| 87068 | Bosque Farms | Bernalillo County | 5,432 | 146 | $80k | $264k |
| 87070 | Clines Corners | Torrance County | no residents | 0 | – | – |
| 87072 | Cochiti Pueblo | Sandoval County | 789 | 44 | $84k | $248k |
| 87083 | Cochiti Lake | Sandoval County | 476 | 44 | $57k | $255k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.