ZIP Code 25305
standardCharleston · Kanawha County · West Virginia
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 25301 | Charleston, WV | 2,771 | 1.3 mi |
| 25304 | Charleston, WV | 8,773 | 2.5 mi |
| 25302 | Charleston, WV | 15,078 | 3.8 mi |
| 25314 | Charleston, WV | 14,542 | 3.0 mi |
| 25311 | Charleston, WV | 10,815 | 3.9 mi |
| 25303 | South Charleston, WV | 7,112 | 4.3 mi |
| 25201 | Tad, WV | 55 | 6.6 mi |
| 25107 | Hernshaw, WV | 739 | 7.7 mi |
| 25306 | Charleston, WV | 6,417 | 6.9 mi |
| 25315 | Charleston, WV | 3,255 | 7.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.