ZIP Code 30912
standardAugusta · Richmond County · Georgia
Quick Facts
296
Population
0.4
Area (sq mi)
774
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 30904 | Augusta, GA | 25,666 | 1.5 mi |
| 30901 | Augusta, GA | 16,445 | 3.0 mi |
| 30909 | Augusta, GA | 41,585 | 5.5 mi |
| 29841 | North Augusta, SC | 32,494 | 4.7 mi |
| 30906 | Augusta, GA | 57,748 | 8.7 mi |
| 30812 | Gracewood, GA | 363 | 7.5 mi |
| 29816 | Bath, SC | 1,033 | 6.9 mi |
| 29860 | North Augusta, SC | 14,450 | 9.2 mi |
| 29842 | Beech Island, SC | 7,675 | 7.4 mi |
| 30907 | Augusta, GA | 50,913 | 6.7 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.