City ZIP codes · California
Fresno, CA ZIP Codes
58 ZIP codes use the postal name Fresno, California (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 21 residential and 37 for PO boxes or a single organization. Median household income runs from $32,768 in 93701 to $155,333 in 93730, 4.7 times as much (Census Bureau, ACS 2020-2024). Fresno's most populous ZIP code is 93722, with 86,110 people (ACS 2020-2024); 77% of its land is in the city of Fresno.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Fresno's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Fresno's ZIP codes?
The highest median household income is in 93730 ($155,333), the lowest in 93701 ($32,768). Home values run from $240,000 in 93706 to $728,100 in 93730.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 21 residential ZIP codes of Fresno
| County | |||||
|---|---|---|---|---|---|
| 93722 | Fresno County | 86,110 | 4,462 | $80k | $379k |
| 93727 | Fresno County | 84,107 | 3,827 | $88k | $396k |
| 93720 | Fresno County | 50,089 | 4,797 | $105k | $478k |
| 93726 | Fresno County | 44,527 | 6,978 | $56k | $295k |
| 93702 | Fresno County | 43,875 | 8,486 | $47k | $244k |
| 93706 | Fresno County | 40,638 | 256 | $41k | $240k |
| 93711 | Fresno County | 39,245 | 3,499 | $104k | $494k |
| 93705 | Fresno County | 38,888 | 7,993 | $57k | $305k |
| 93703 | Fresno County | 33,420 | 7,020 | $49k | $277k |
| 93710 | Fresno County | 31,669 | 5,130 | $66k | $373k |
| 93704 | Fresno County | 28,932 | 5,361 | $73k | $402k |
| 93725 | Fresno County | 24,575 | 367 | $72k | $282k |
| 93728 | Fresno County | 18,313 | 6,020 | $63k | $274k |
| 93723 | Fresno County | 14,726 | 359 | $129k | $492k |
| 93730 | Fresno County | 14,263 | 1,813 | $155k | $728k |
| 93701 | Fresno County | 9,808 | 6,448 | $33k | $246k |
| 93737 | Fresno County | 7,279 | 746 | $127k | $525k |
| 93721 | Fresno County | 7,225 | 3,540 | $40k | $244k |
| 93650 | Fresno County | 3,333 | 5,333 | $49k | $287k |
| 93740 | Fresno County | 1,179 | 1,349 | – | – |
| 93741 | Fresno County | 73 | 635 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Fresno
37 ZIP codes named Fresno have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 93707 | Fresno County |
| 93708 | Fresno County |
| 93709 | Fresno County |
| 93712 | Fresno County |
| 93714 | Fresno County |
| 93715 | Fresno County |
| 93716 | Fresno County |
| 93717 | Fresno County |
| 93718 | Fresno County |
| 93724 | Fresno County |
| 93729 | Fresno County |
| 93744 | Fresno County |
| 93745 | Fresno County |
| 93747 | Fresno County |
| 93750 | Fresno County |
| 93755 | Fresno County |
| 93760 | Fresno County |
| 93761 | Fresno County |
| 93764 | Fresno County |
| 93765 | Fresno County |
| 93771 | Fresno County |
| 93772 | Fresno County |
| 93773 | Fresno County |
| 93774 | Fresno County |
| 93775 | Fresno County |
| 93776 | Fresno County |
| 93777 | Fresno County |
| 93778 | Fresno County |
| 93779 | Fresno County |
| 93786 | Fresno County |
| 93790 | Fresno County |
| 93791 | Fresno County |
| 93792 | Fresno County |
| 93793 | Fresno County |
| 93794 | Fresno County |
| 93844 | Fresno County |
| 93888 | Fresno County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Fresno's ZIP codes reach?
Fresno's residential ZIP codes lie in 2 counties: Fresno County (21 ZIP codes mainly there), Madera County (part of a ZIP code).
Which places do Fresno's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Fresno's residential ZIP codes cover Fresno itself and 11 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Bowles census-designated 93725
- Calwa census-designated 93725
- Easton census-designated 93706
- Fort Washington census-designated 93720
- Malaga census-designated 93725
- Mayfair census-designated 93703
- Monmouth census-designated 93725
- Old Fig Garden census-designated 93704
- Sunnyside census-designated 93727
- Tarpey Village census-designated 93727
- West Park census-designated 93706
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Fresno's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Fresno's ZIP codes use 3 prefixes: 936, 937 and 938.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 936 | Fresno, CA (SCF 936) | 1 | 65 |
| 937 | Fresno, CA (SCF 936) | 55 | 55 |
| 938 | Fresno, CA (SCF 936) | 2 | 2 |
All 55 ZIP codes that start with 937 are Fresno's: 20 residential codes and 35 PO Box or unique codes, sorted at Fresno, CA (SCF 936).
All 2 ZIP codes that start with 938 are Fresno's: 0 residential codes and 2 PO Box or unique codes, sorted at Fresno, CA (SCF 936).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.