County ZIP codes · Texas · FIPS 48143
Erath County, TX ZIP Codes
Erath County, Texas has 15 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 13 residential and 2 for PO boxes or a single organization. 5 of the residential ones lie mainly in Erath County and 8 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $57,583 in 76446 (Dublin) to $117,702 in 76433 (Bluff Dale) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Erath County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $61,210 and $99,160.
They carry 12 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 13 residential ZIP codes in Erath County
5 ZIP codes lie mainly in Erath County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 76401 | Stephenville | 31,375 | 76 | $61k | $270k | 100% |
| 76446 | Dublin | 8,131 | 20 | $58k | $186k | 72% |
| 76433 | Bluff Dale | 2,178 | 17 | $118k | $395k | 75% |
| 76402 | Stephenville | 750 | 26,786 | – | – | 100% |
| 76463 | Mingus | 577 | 8 | $59k | $163k | 89% |
Partly in Erath County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 76457 | Hico | 4,244 | 13 | $72k | $264k | 34% |
| 76462 | Lipan | 5,167 | 30 | $99k | $361k | 26% |
| 76649 | Iredell | 813 | 6 | $82k | $185k | 21% |
| 76453 | Gordon | 1,440 | 12 | $99k | $350k | 19% |
| 76445 | Desdemona | 222 | 4 | $73k | – | 5% |
| 76690 | Walnut Springs | 1,214 | 14 | $42k | $170k | 3% |
| 76436 | Carlton | 115 | 2 | $51k | – | 3% |
| 76444 | De Leon | 4,081 | 28 | $68k | $116k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
11 ZIP codes of Erath County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Erath | Elsewhere |
|---|---|---|
| 76446 | 72% | Comanche County 28% |
| 76462 | 26% | Hood County 37%; Parker County 25%; Palo Pinto County 13% |
| 76457 | 34% | Hamilton County 58%; Bosque County 8% |
| 76444 | 1% | Comanche County 99% |
| 76433 | 75% | Somervell County 13%; Hood County 12% |
| 76453 | 19% | Palo Pinto County 81% |
| 76690 | 3% | Bosque County 62%; Somervell County 35% |
| 76649 | 21% | Bosque County 79% |
| 76463 | 89% | Palo Pinto County 11% |
| 76445 | 5% | Eastland County 80%; Comanche County 14% |
| 76436 | 3% | Comanche County 86%; Hamilton County 11% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 76461 | Lingleville |
| 76465 | Morgan Mill |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Erath County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Erath County's ZIP codes use 2 prefixes: 764 and 766.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.