Kern
Source:
California
Kern is a county in California with 50 ZIP codes and a total population of 841,463. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Kern is a county inside California (FIPS code 06029) that contains 50 USPS ZIP codes covering a combined population of 841,463 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 50 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Kern is 93307 covering Bakersfield with 82,658 residents at 230 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Kern uses FIPS code 06029, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
50
Total ZIPs
841,463
Total Population
ZIP Codes in Kern
Side-by-side: Compare 93307 vs 93306 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 93307 | Bakersfield | 82,658 | 230 |
| 93306 | Bakersfield | 64,587 | 283 |
| 93309 | Bakersfield | 58,409 | 2,124 |
| 93312 | Bakersfield | 56,741 | 1,440 |
| 93215 | Delano | 55,659 | 152 |
| 93308 | Bakersfield | 52,447 | 64 |
| 93304 | Bakersfield | 48,731 | 2,477 |
| 93313 | Bakersfield | 43,553 | 169 |
| 93311 | Bakersfield | 40,829 | 93 |
| 93305 | Bakersfield | 37,601 | 2,446 |
| 93561 | Tehachapi | 34,630 | 51 |
| 93555 | Ridgecrest | 32,560 | 154 |
| 93280 | Wasco | 27,152 | 33 |
| 93314 | Bakersfield | 22,393 | 87 |
| 93203 | Arvin | 20,938 | 38 |
| 93263 | Shafter | 19,582 | 84 |
| 93560 | Rosamond | 18,910 | 46 |
| 93241 | Lamont | 17,489 | 1,637 |
| 93268 | Taft | 16,897 | 155 |
| 93505 | California City | 14,038 | 69 |
| 93250 | Mc Farland | 13,522 | 62 |
| 93301 | Bakersfield | 12,248 | 1,131 |
| 93240 | Lake Isabella | 6,056 | 31 |
| 93501 | Mojave | 5,467 | 13 |
| 93225 | Frazier Park | 5,077 | 11 |
| 93252 | Maricopa | 4,176 | 2 |
| 93523 | Edwards | 3,074 | 12 |
| 93249 | Lost Hills | 2,739 | 5 |
| 93285 | Wofford Heights | 2,536 | 21 |
| 93527 | Inyokern | 2,387 | 2 |
| 93206 | Buttonwillow | 2,300 | 6 |
| 93516 | Boron | 2,299 | 46 |
| 93205 | Bodfish | 2,113 | 14 |
| 93222 | Pine Mountain Club | 2,099 | 28 |
| 93283 | Weldon | 2,040 | 4 |
| 93243 | Lebec | 1,699 | 4 |
| 93238 | Kernville | 1,490 | 5 |
| 93518 | Caliente | 1,146 | 2 |
| 93255 | Onyx | 614 | 1 |
| 93531 | Keene | 509 | 6 |
| 93224 | Fellows | 451 | 8 |
| 93226 | Glennville | 282 | 1 |
| 93251 | Mc Kittrick | 270 | 1 |
| 93524 | Edwards | 229 | 43 |
| 93220 | Edison | 211 | 3 |
| 93528 | Johannesburg | 172 | 18 |
| 93276 | Tupman | 161 | 91 |
| 93287 | Woody | 119 | 1 |
| 93519 | Cantil | 101 | 1 |
| 93554 | Randsburg | 72 | 0 |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Kern?▼
What ZIP codes are in Kern?▼
What is the median household income in Kern?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology to see how this data is sourced, computed, and verified.