Los Angeles
Source:
California
Los Angeles is a county in California with 290 ZIP codes and a total population of 9,811,939. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Los Angeles is a county inside California (FIPS code 06037) that contains 290 USPS ZIP codes covering a combined population of 9,811,939 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 290 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Los Angeles is 90650 covering Norwalk with 105,549 residents at 4,154 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Los Angeles uses FIPS code 06037, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
290
Total ZIPs
9,811,939
Total Population
ZIP Codes in Los Angeles
Side-by-side: Compare 90650 vs 90011 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 90650 | Norwalk | 105,549 | 4,154 |
| 90011 | Los Angeles | 103,892 | 9,359 |
| 91331 | Pacoima | 103,689 | 4,522 |
| 90201 | Bell Gardens | 101,279 | 6,586 |
| 90280 | South Gate | 94,396 | 4,989 |
| 90805 | Long Beach | 93,524 | 4,901 |
| 90250 | Hawthorne | 93,193 | 5,375 |
| 91342 | Sylmar | 91,725 | 643 |
| 90044 | Los Angeles | 89,779 | 6,748 |
| 91744 | La Puente | 85,040 | 3,736 |
| 90706 | Bellflower | 76,615 | 4,842 |
| 91706 | Baldwin Park | 76,571 | 2,201 |
| 90255 | Huntington Park | 75,066 | 7,795 |
| 93550 | Palmdale | 74,929 | 148 |
| 91335 | Reseda | 74,363 | 4,374 |
| 93535 | Lancaster | 72,046 | 108 |
| 91766 | Pomona | 71,599 | 2,719 |
| 93536 | Lancaster | 70,918 | 113 |
| 91402 | Panorama City | 69,817 | 7,233 |
| 90262 | Lynwood | 69,745 | 5,572 |
| 90026 | Los Angeles | 67,869 | 6,204 |
| 90022 | Los Angeles | 67,179 | 5,920 |
| 90003 | Los Angeles | 66,266 | 7,205 |
| 90019 | Los Angeles | 64,458 | 6,401 |
| 90660 | Pico Rivera | 62,928 | 3,135 |
| 90640 | Montebello | 62,549 | 2,844 |
| 90042 | Los Angeles | 62,430 | 5,187 |
| 90037 | Los Angeles | 62,276 | 8,475 |
| 90004 | Los Angeles | 62,180 | 7,876 |
| 91770 | Rosemead | 62,097 | 3,733 |
| 91732 | El Monte | 61,386 | 5,134 |
| 91343 | North Hills | 60,254 | 3,936 |
| 91702 | Azusa | 59,705 | 136 |
| 90731 | San Pedro | 59,662 | 2,515 |
| 90006 | Los Angeles | 59,185 | 11,903 |
| 90813 | Long Beach | 58,911 | 7,087 |
| 90034 | Los Angeles | 57,964 | 7,192 |
| 90745 | Carson | 57,251 | 2,663 |
| 90001 | Los Angeles | 57,110 | 6,296 |
| 91605 | North Hollywood | 56,343 | 3,981 |
| 90063 | Los Angeles | 55,758 | 6,579 |
| 90066 | Los Angeles | 55,277 | 4,337 |
| 90723 | Paramount | 54,099 | 4,459 |
| 91745 | Hacienda Heights | 54,013 | 1,628 |
| 90744 | Wilmington | 53,815 | 2,492 |
| 90221 | Compton | 53,704 | 3,889 |
| 91801 | Alhambra | 52,735 | 4,672 |
| 91344 | Granada Hills | 51,747 | 1,218 |
| 91406 | Van Nuys | 51,558 | 2,448 |
| 90002 | Los Angeles | 51,223 | 6,459 |
| 91405 | Van Nuys | 51,145 | 5,968 |
| 93551 | Palmdale | 50,798 | 268 |
| 91304 | Canoga Park | 50,231 | 2,062 |
| 90703 | Cerritos | 49,399 | 2,173 |
| 90220 | Compton | 49,328 | 2,756 |
| 90018 | Los Angeles | 49,310 | 6,574 |
| 90638 | La Mirada | 49,012 | 2,405 |
| 90033 | Los Angeles | 48,852 | 5,773 |
| 90047 | Los Angeles | 48,606 | 3,967 |
| 90046 | Los Angeles | 48,581 | 3,243 |
| 91767 | Pomona | 48,068 | 3,301 |
| 91352 | Sun Valley | 47,807 | 1,582 |
| 90016 | Los Angeles | 47,596 | 5,067 |
| 90247 | Gardena | 47,487 | 4,884 |
| 90024 | Los Angeles | 47,452 | 6,239 |
| 91765 | Diamond Bar | 46,457 | 948 |
| 90023 | Los Angeles | 45,903 | 4,196 |
| 90032 | Los Angeles | 45,786 | 3,708 |
| 90065 | Los Angeles | 45,527 | 3,330 |
| 91748 | Rowland Heights | 45,406 | 1,212 |
| 90027 | Los Angeles | 45,151 | 2,143 |
| 91306 | Winnetka | 45,061 | 4,204 |
| 90057 | Los Angeles | 44,998 | 19,618 |
| 91606 | North Hollywood | 44,958 | 5,209 |
| 91790 | West Covina | 44,907 | 3,004 |
| 90043 | Los Angeles | 44,789 | 4,184 |
| 90503 | Torrance | 44,383 | 3,235 |
| 91733 | South El Monte | 43,896 | 2,538 |
| 90242 | Downey | 43,497 | 3,690 |
| 90501 | Torrance | 43,180 | 2,965 |
| 91789 | Walnut | 43,079 | 1,064 |
| 90241 | Downey | 42,399 | 3,325 |
| 90806 | Long Beach | 42,399 | 4,756 |
| 90025 | Los Angeles | 42,147 | 6,334 |
| 90275 | Rancho Palos Verdes | 41,804 | 1,194 |
| 90059 | Los Angeles | 40,952 | 4,772 |
| 90007 | Los Angeles | 40,920 | 6,404 |
| 91016 | Monrovia | 40,598 | 1,847 |
| 90605 | Whittier | 40,331 | 2,755 |
| 91387 | Canyon Country | 40,328 | 314 |
| 90804 | Long Beach | 40,311 | 7,362 |
| 90278 | Redondo Beach | 40,071 | 4,294 |
| 90815 | Long Beach | 39,733 | 2,155 |
| 91367 | Woodland Hills | 39,499 | 2,052 |
| 90045 | Los Angeles | 39,480 | 1,420 |
| 90604 | Whittier | 39,407 | 3,571 |
| 90802 | Long Beach | 39,347 | 2,342 |
| 93534 | Lancaster | 39,341 | 856 |
| 90031 | Los Angeles | 39,316 | 4,396 |
| 91401 | Van Nuys | 39,285 | 4,393 |
| 90020 | Los Angeles | 38,967 | 13,311 |
| 90029 | Los Angeles | 38,617 | 10,949 |
| 91776 | San Gabriel | 38,475 | 4,363 |
| 90808 | Long Beach | 38,232 | 2,148 |
| 93552 | Palmdale | 38,158 | 304 |
| 91205 | Glendale | 37,810 | 7,720 |
| 90005 | Los Angeles | 37,681 | 13,421 |
| 91601 | North Hollywood | 37,180 | 5,416 |
| 90036 | Los Angeles | 36,865 | 5,762 |
| 91104 | Pasadena | 36,751 | 3,729 |
| 90810 | Long Beach | 36,735 | 2,118 |
| 90505 | Torrance | 36,678 | 2,444 |
| 90301 | Inglewood | 36,568 | 5,699 |
| 91311 | Chatsworth | 36,557 | 440 |
| 91001 | Altadena | 36,126 | 1,690 |
| 91711 | Claremont | 35,705 | 918 |
| 90049 | Los Angeles | 35,482 | 912 |
| 90277 | Redondo Beach | 35,293 | 3,804 |
| 90266 | Manhattan Beach | 35,135 | 3,446 |
| 90260 | Lawndale | 34,924 | 5,031 |
| 91321 | Newhall | 34,882 | 520 |
| 91768 | Pomona | 34,537 | 1,542 |
| 91722 | Covina | 34,409 | 3,216 |
| 91780 | Temple City | 34,332 | 3,464 |
| 91340 | San Fernando | 34,188 | 3,904 |
| 91007 | Arcadia | 34,095 | 2,368 |
| 91326 | Porter Ranch | 33,708 | 1,595 |
| 91350 | Santa Clarita | 33,348 | 760 |
| 91750 | La Verne | 33,249 | 509 |
| 91773 | San Dimas | 33,119 | 894 |
| 91206 | Glendale | 33,065 | 2,170 |
| 91107 | Pasadena | 32,940 | 1,546 |
| 90062 | Los Angeles | 32,821 | 6,553 |
| 91754 | Monterey Park | 32,742 | 2,788 |
| 91355 | Valencia | 32,605 | 812 |
| 91325 | Northridge | 32,417 | 2,594 |
| 91791 | West Covina | 32,414 | 1,886 |
| 90606 | Whittier | 32,396 | 3,307 |
| 91351 | Canyon Country | 32,362 | 1,306 |
| 90008 | Los Angeles | 32,327 | 3,398 |
| 90504 | Torrance | 32,102 | 2,785 |
| 90803 | Long Beach | 32,031 | 3,067 |
| 90601 | Whittier | 31,974 | 1,088 |
| 90222 | Compton | 31,869 | 4,782 |
| 90230 | Culver City | 31,766 | 2,720 |
| 91006 | Arcadia | 31,715 | 1,938 |
| 90712 | Lakewood | 31,499 | 2,840 |
| 90807 | Long Beach | 31,481 | 2,082 |
| 90012 | Los Angeles | 31,103 | 3,712 |
| 91423 | Sherman Oaks | 30,991 | 2,743 |
| 91792 | West Covina | 30,854 | 3,101 |
| 91505 | Burbank | 30,778 | 2,358 |
| 91746 | La Puente | 30,485 | 2,113 |
| 91214 | La Crescenta | 30,356 | 1,553 |
| 91803 | Alhambra | 30,322 | 3,585 |
| 91384 | Castaic | 29,855 | 106 |
| 91731 | El Monte | 29,591 | 2,995 |
| 91356 | Tarzana | 29,458 | 1,551 |
| 90302 | Inglewood | 29,415 | 5,999 |
| 91604 | Studio City | 29,034 | 2,176 |
| 90038 | Los Angeles | 28,917 | 7,127 |
| 91354 | Valencia | 28,722 | 1,271 |
| 90028 | Los Angeles | 28,714 | 7,273 |
| 90039 | Los Angeles | 28,514 | 2,920 |
| 90035 | Los Angeles | 28,418 | 5,357 |
| 90291 | Venice | 28,341 | 4,380 |
| 90304 | Inglewood | 28,210 | 6,953 |
| 91607 | Valley Village | 27,927 | 4,420 |
| 90713 | Lakewood | 27,925 | 3,177 |
| 91324 | Northridge | 27,669 | 2,434 |
| 91042 | Tujunga | 27,585 | 214 |
| 91755 | Monterey Park | 27,496 | 3,417 |
| 91103 | Pasadena | 27,480 | 1,969 |
| 90041 | Los Angeles | 27,425 | 2,935 |
| 90270 | Maywood | 27,372 | 8,376 |
| 90405 | Santa Monica | 27,186 | 3,967 |
| 91316 | Encino | 26,898 | 2,074 |
| 90061 | Los Angeles | 26,872 | 3,898 |
| 91303 | Canoga Park | 26,855 | 4,793 |
| 90249 | Gardena | 26,669 | 3,458 |
| 91724 | Covina | 26,184 | 1,622 |
| 90303 | Inglewood | 26,176 | 4,539 |
| 91010 | Duarte | 26,074 | 1,430 |
| 90746 | Carson | 25,990 | 1,720 |
| 90240 | Downey | 25,876 | 3,394 |
| 91364 | Woodland Hills | 25,851 | 1,315 |
| 91741 | Glendora | 25,824 | 673 |
| 90602 | Whittier | 25,777 | 2,682 |
| 91302 | Calabasas | 25,709 | 372 |
| 91030 | South Pasadena | 25,616 | 2,900 |
| 91301 | Agoura Hills | 25,488 | 289 |
| 90710 | Harbor City | 25,457 | 4,175 |
| 90064 | Los Angeles | 25,403 | 2,445 |
| 91740 | Glendora | 25,356 | 1,967 |
| 90274 | Palos Verdes Peninsula | 25,209 | 813 |
| 91504 | Burbank | 24,939 | 1,951 |
| 91411 | Van Nuys | 24,628 | 4,656 |
| 90403 | Santa Monica | 24,525 | 6,633 |
| 91307 | West Hills | 24,474 | 1,173 |
| 91106 | Pasadena | 24,229 | 3,176 |
| 91775 | San Gabriel | 23,988 | 3,019 |
| 90017 | Los Angeles | 23,768 | 12,635 |
| 91403 | Sherman Oaks | 23,484 | 2,497 |
| 90272 | Pacific Palisades | 22,986 | 389 |
| 91202 | Glendale | 22,830 | 4,301 |
| 91201 | Glendale | 22,781 | 3,736 |
| 90068 | Los Angeles | 22,286 | 1,111 |
| 90210 | Beverly Hills | 21,741 | 829 |
| 90292 | Marina Del Rey | 21,576 | 4,092 |
| 90048 | Los Angeles | 21,397 | 4,381 |
| 90404 | Santa Monica | 21,360 | 4,139 |
| 90717 | Lomita | 21,318 | 4,155 |
| 90732 | San Pedro | 21,115 | 2,379 |
| 91501 | Burbank | 20,849 | 2,029 |
| 90069 | West Hollywood | 20,483 | 3,741 |
| 91101 | Pasadena | 20,460 | 5,940 |
| 90715 | Lakewood | 20,388 | 4,629 |
| 91040 | Sunland | 20,372 | 959 |
| 91011 | La Canada Flintridge | 20,280 | 661 |
| 91381 | Stevenson Ranch | 20,158 | 207 |
| 90603 | Whittier | 20,063 | 2,369 |
| 91390 | Santa Clarita | 19,786 | 53 |
| 90254 | Hermosa Beach | 19,506 | 5,279 |
| 90814 | Long Beach | 19,131 | 5,454 |
| 90015 | Los Angeles | 18,986 | 4,285 |
| 91506 | Burbank | 18,904 | 2,982 |
| 91345 | Mission Hills | 18,496 | 2,204 |
| 91723 | Covina | 18,275 | 3,038 |
| 90265 | Malibu | 18,116 | 65 |
| 90502 | Torrance | 18,010 | 3,111 |
| 91602 | North Hollywood | 17,473 | 3,294 |
| 90245 | El Segundo | 16,654 | 1,177 |
| 90701 | Artesia | 16,591 | 3,930 |
| 91208 | Glendale | 16,245 | 909 |
| 91204 | Glendale | 16,032 | 5,507 |
| 90232 | Culver City | 15,149 | 2,777 |
| 90670 | Santa Fe Springs | 14,866 | 678 |
| 90305 | Inglewood | 14,853 | 2,481 |
| 91436 | Encino | 14,372 | 974 |
| 90716 | Hawaiian Gardens | 14,184 | 5,881 |
| 91108 | San Marino | 13,361 | 1,354 |
| 91203 | Glendale | 13,220 | 6,236 |
| 93543 | Littlerock | 13,033 | 85 |
| 90040 | Los Angeles | 12,520 | 866 |
| 90402 | Santa Monica | 12,250 | 2,360 |
| 90293 | Playa Del Rey | 12,132 | 1,639 |
| 90013 | Los Angeles | 11,772 | 6,775 |
| 90212 | Beverly Hills | 11,555 | 4,670 |
| 91502 | Burbank | 11,371 | 3,271 |
| 91105 | Pasadena | 11,254 | 1,177 |
| 90755 | Signal Hill | 11,074 | 1,962 |
| 91024 | Sierra Madre | 10,917 | 1,428 |
| 91207 | Glendale | 10,506 | 892 |
| 90248 | Gardena | 9,947 | 818 |
| 90077 | Los Angeles | 9,377 | 494 |
| 90211 | Beverly Hills | 8,434 | 4,649 |
| 91020 | Montrose | 8,415 | 4,320 |
| 93510 | Acton | 7,993 | 43 |
| 90056 | Los Angeles | 7,827 | 1,913 |
| 93591 | Palmdale | 7,285 | 34 |
| 90014 | Los Angeles | 7,005 | 9,551 |
| 90401 | Santa Monica | 6,722 | 3,058 |
| 90290 | Topanga | 6,368 | 123 |
| 90094 | Playa Vista | 5,464 | 3,460 |
| 90704 | Avalon | 4,090 | 21 |
| 90021 | Los Angeles | 3,951 | 737 |
| 90010 | Los Angeles | 3,800 | 3,208 |
| 90058 | Los Angeles | 3,223 | 214 |
| 90089 | Los Angeles | 3,217 | 4,331 |
| 93532 | Lake Hughes | 2,932 | 10 |
| 91330 | Northridge | 2,702 | 3,097 |
| 90067 | Los Angeles | 2,424 | 2,852 |
| 93553 | Pearblossom | 2,138 | 10 |
| 90263 | Malibu | 1,612 | 2,755 |
| 91008 | Duarte | 1,391 | 265 |
| 93544 | Llano | 1,259 | 4 |
| 90073 | Los Angeles | 539 | 614 |
| 93563 | Valyermo | 388 | 4 |
| 91210 | Glendale | 328 | 2,877 |
| 91046 | Verdugo City | 156 | 6,020 |
| 90822 | Long Beach | 117 | 278 |
| 90071 | Los Angeles | 15 | 47 |
| 90095 | Los Angeles | 3 | 3 |
| 91371 | Woodland Hills | 1 | 2 |
| 90079 | Los Angeles | 0 | — |
| 90090 | Dodgertown | 0 | — |
| 90506 | Torrance | 0 | — |
| 90747 | Carson | 0 | — |
| 90831 | Long Beach | 0 | — |
| 91608 | Universal City | 0 | — |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Los Angeles?▼
What ZIP codes are in Los Angeles?▼
What is the median household income in Los Angeles?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology to see how this data is sourced, computed, and verified.