ZIP Code 90079
standardLos Angeles · Los Angeles County · California
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Los_Angeles
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 90014 | Los Angeles, CA | 7,005 | 0.3 mi |
| 90015 | Los Angeles, CA | 18,986 | 0.6 mi |
| 90071 | Los Angeles, CA | 15 | 0.8 mi |
| 90013 | Los Angeles, CA | 11,772 | 0.9 mi |
| 90017 | Los Angeles, CA | 23,768 | 1.0 mi |
| 90021 | Los Angeles, CA | 3,951 | 1.2 mi |
| 90011 | Los Angeles, CA | 103,892 | 2.3 mi |
| 90089 | Los Angeles, CA | 3,217 | 1.8 mi |
| 90007 | Los Angeles, CA | 40,920 | 1.9 mi |
| 90012 | Los Angeles, CA | 31,103 | 2.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.