City ZIP codes · California
Los Angeles, CA ZIP Codes
94 ZIP codes use the postal name Los Angeles, California (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 66 residential and 28 for PO boxes or a single organization. Median household income runs from $35,378 in 90007 to $170,607 in 90049, 4.8 times as much (Census Bureau, ACS 2020-2024). Los Angeles's most populous ZIP code is 90011, with 100,113 people (ACS 2020-2024); 100% of its land is in the city of Los Angeles.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Los Angeles's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Los Angeles's ZIP codes?
The highest median household income is in 90049 ($170,607), the lowest in 90007 ($35,378). Home values run from $464,200 in 90058 to $2,000,000 or more in 90049.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 66 residential ZIP codes of Los Angeles
| County | |||||
|---|---|---|---|---|---|
| 90011 | Los Angeles County | 100,113 | 23,342 | $59k | $595k |
| 90044 | Los Angeles County | 94,830 | 18,587 | $53k | $614k |
| 90003 | Los Angeles County | 70,065 | 19,328 | $56k | $577k |
| 90037 | Los Angeles County | 65,482 | 22,674 | $58k | $666k |
| 90026 | Los Angeles County | 62,692 | 15,556 | $87k | $1.2M |
| 90022 | Los Angeles County | 60,343 | 13,646 | $68k | $630k |
| 90019 | Los Angeles County | 59,548 | 15,383 | $74k | $1.27M |
| 90004 | Los Angeles County | 58,484 | 19,169 | $65k | $1.55M |
| 90034 | Los Angeles County | 57,075 | 18,405 | $106k | $1.52M |
| 90042 | Los Angeles County | 56,835 | 12,577 | $95k | $976k |
| 90066 | Los Angeles County | 56,740 | 11,801 | $114k | $1.7M |
| 90001 | Los Angeles County | 56,189 | 17,131 | $61k | $560k |
| 90006 | Los Angeles County | 55,527 | 28,711 | $52k | $903k |
| 90002 | Los Angeles County | 52,122 | 17,415 | $59k | $534k |
| 90024 | Los Angeles County | 51,675 | 17,376 | $77k | $1.48M |
| 90047 | Los Angeles County | 50,974 | 10,829 | $72k | $681k |
| 90018 | Los Angeles County | 48,745 | 16,243 | $63k | $923k |
| 90063 | Los Angeles County | 48,397 | 14,733 | $73k | $661k |
| 90046 | Los Angeles County | 48,296 | 8,524 | $96k | $1.51M |
| 90057 | Los Angeles County | 46,629 | 52,988 | $45k | $648k |
| 90027 | Los Angeles County | 46,558 | 5,730 | $95k | $1.78M |
| 90025 | Los Angeles County | 46,508 | 18,231 | $104k | $1.08M |
| 90016 | Los Angeles County | 46,457 | 12,915 | $74k | $969k |
| 90033 | Los Angeles County | 45,647 | 13,930 | $60k | $707k |
| 90065 | Los Angeles County | 44,658 | 8,134 | $95k | $1.09M |
| 90023 | Los Angeles County | 43,857 | 10,159 | $59k | $639k |
| 90032 | Los Angeles County | 43,117 | 8,955 | $82k | $828k |
| 90043 | Los Angeles County | 42,377 | 10,331 | $65k | $902k |
| 90045 | Los Angeles County | 41,786 | 3,884 | $135k | $1.4M |
| 90036 | Los Angeles County | 39,278 | 15,993 | $110k | $1.88M |
| 90005 | Los Angeles County | 39,142 | 33,171 | $49k | $975k |
| 90020 | Los Angeles County | 38,994 | 35,067 | $61k | $848k |
| 90007 | Los Angeles County | 38,715 | 15,932 | $35k | $862k |
| 90059 | Los Angeles County | 37,511 | 11,863 | $56k | $584k |
| 90012 | Los Angeles County | 37,336 | 10,263 | $67k | $694k |
| 90049 | Los Angeles County | 37,122 | 2,479 | $171k | $2M+ |
| 90031 | Los Angeles County | 36,127 | 10,322 | $63k | $782k |
| 90029 | Los Angeles County | 33,303 | 24,203 | $60k | $1.12M |
| 90008 | Los Angeles County | 33,252 | 11,494 | $62k | $1.04M |
| 90028 | Los Angeles County | 32,883 | 21,762 | $61k | $1.04M |
| 90062 | Los Angeles County | 32,715 | 17,146 | $68k | $711k |
| 90017 | Los Angeles County | 30,172 | 42,676 | $53k | $692k |
| 90061 | Los Angeles County | 30,051 | 11,077 | $61k | $602k |
| 90035 | Los Angeles County | 29,000 | 12,742 | $105k | $1.91M |
| 90039 | Los Angeles County | 28,884 | 7,935 | $114k | $1.26M |
| 90041 | Los Angeles County | 27,920 | 7,769 | $115k | $1.19M |
| 90038 | Los Angeles County | 27,127 | 17,524 | $62k | $1.18M |
| 90064 | Los Angeles County | 26,642 | 7,154 | $135k | $1.77M |
| 90015 | Los Angeles County | 24,704 | 14,592 | $69k | $786k |
| 90068 | Los Angeles County | 21,572 | 2,695 | $102k | $1.81M |
| 90048 | Los Angeles County | 21,476 | 11,345 | $104k | $1.93M |
| 90013 | Los Angeles County | 14,357 | 20,365 | $37k | $801k |
| 90040 | Los Angeles County | 11,430 | 2,053 | $75k | $596k |
| 90014 | Los Angeles County | 10,224 | 34,194 | $31k | $616k |
| 90056 | Los Angeles County | 8,543 | 3,783 | $133k | $1.61M |
| 90077 | Los Angeles County | 8,386 | 1,155 | $206k | $2M+ |
| 90089 | Los Angeles County | 5,462 | 16,755 | – | – |
| 90010 | Los Angeles County | 4,850 | 12,436 | $102k | $834k |
| 90067 | Los Angeles County | 3,875 | 9,012 | $195k | $1.51M |
| 90058 | Los Angeles County | 3,585 | 620 | $38k | $464k |
| 90021 | Los Angeles County | 2,897 | 1,465 | $32k | $1.1M |
| 90073 | Los Angeles County | 1,079 | 2,013 | – | – |
| 90071 | Los Angeles County | 556 | 4,119 | – | – |
| 90052 | Los Angeles County | no residents | 0 | – | – |
| 90079 | Los Angeles County | no residents | 0 | – | – |
| 90095 | Los Angeles County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Los Angeles
28 ZIP codes named Los Angeles have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 90009 | Los Angeles County |
| 90030 | Los Angeles County |
| 90050 | Los Angeles County |
| 90051 | Los Angeles County |
| 90053 | Los Angeles County |
| 90054 | Los Angeles County |
| 90055 | Los Angeles County |
| 90060 | Los Angeles County |
| 90070 | Los Angeles County |
| 90072 | Los Angeles County |
| 90074 | Los Angeles County |
| 90075 | Los Angeles County |
| 90076 | Los Angeles County |
| 90078 | Los Angeles County |
| 90080 | Los Angeles County |
| 90081 | Los Angeles County |
| 90082 | Los Angeles County |
| 90083 | Los Angeles County |
| 90084 | Los Angeles County |
| 90086 | Los Angeles County |
| 90087 | Los Angeles County |
| 90088 | Los Angeles County |
| 90091 | Los Angeles County |
| 90093 | Los Angeles County |
| 90096 | Los Angeles County |
| 90099 | Los Angeles County |
| 90134 | Los Angeles County |
| 90189 | Los Angeles County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Los Angeles's ZIP codes reach?
Los Angeles's residential ZIP codes lie in Los Angeles County.
Which places do Los Angeles's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Los Angeles's residential ZIP codes cover Los Angeles itself and 12 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Commerce 90022, 90023, 90040
- East Los Angeles census-designated 90022, 90023, 90063
- View Park-Windsor Hills census-designated 90008, 90043, 90056
- Florence-Graham census-designated 90001, 90002
- West Athens census-designated 90044, 90047
- West Hollywood 90046, 90048
- West Rancho Dominguez census-designated 90059, 90061
- Westmont census-designated 90044, 90047
- Culver City 90066
- Ladera Heights census-designated 90056
- Vernon 90058
- Willowbrook census-designated 90059
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Los Angeles's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Los Angeles's ZIP codes use 2 prefixes: 900 and 901.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 900 | Los Angeles, CA (SCF 900) | 92 | 95 |
| 901 | Los Angeles, CA (SCF 900) | 2 | 2 |
92 of the 95 ZIP codes that start with 900 are Los Angeles's, all sorted at Los Angeles, CA (SCF 900). The other 3 are 90069 (West Hollywood), 90090 (Dodgertown, PO Box or unique), 90094 (Playa Vista).
All 2 ZIP codes that start with 901 are Los Angeles's: 0 residential codes and 2 PO Box or unique codes, sorted at Los Angeles, CA (SCF 900).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.