ZIP Code 90095
standardLos Angeles · Los Angeles County · California
Quick Facts
3
Population
1.0
Area (sq mi)
3
People / sq mi
America/Los_Angeles
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 90024 | Los Angeles, CA | 47,452 | 0.6 mi |
| 90025 | Los Angeles, CA | 42,147 | 1.8 mi |
| 90073 | Los Angeles, CA | 539 | 1.4 mi |
| 90067 | Los Angeles, CA | 2,424 | 1.9 mi |
| 90077 | Los Angeles, CA | 9,377 | 2.5 mi |
| 90212 | Beverly Hills, CA | 11,555 | 2.4 mi |
| 90064 | Los Angeles, CA | 25,403 | 2.6 mi |
| 90210 | Beverly Hills, CA | 21,741 | 2.6 mi |
| 90049 | Los Angeles, CA | 35,482 | 2.9 mi |
| 90211 | Beverly Hills, CA | 8,434 | 3.5 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.