First three digits · California
ZIP Codes Starting with
22 ZIP codes start with 914, sorted at the Santa Clarita, CA (SCF 913) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 8 residential ZIP codes across 1 county and 14 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 914 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 914, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 914 to the Santa Clarita, CA (SCF 913) facility. The last two digits pick the delivery area. By residents, the largest town names among the 914 ZIP codes are Van Nuys, Panorama City, Sherman Oaks and Encino.
The same facility sorts 7 prefixes, 190 ZIP codes in all: 910, 911, 912, 913, 914, 915, 916.
Where are the 914 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 914
| County | ||||||
|---|---|---|---|---|---|---|
| 91401 | Van Nuys | Los Angeles County | 39,231 | 11,085 | $80k | $1.05M |
| 91402 | Panorama City | Los Angeles County | 65,754 | 17,647 | $57k | $624k |
| 91403 | Sherman Oaks | Los Angeles County | 25,793 | 7,191 | $116k | $1.52M |
| 91404 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91405 | Van Nuys | Los Angeles County | 56,033 | 16,490 | $63k | $738k |
| 91406 | Van Nuys | Los Angeles County | 51,953 | 6,447 | $78k | $809k |
| 91407 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91408 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91409 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91410 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91411 | Van Nuys | Los Angeles County | 23,185 | 11,878 | $75k | $1.02M |
| 91412 | Panorama City | Los Angeles County | PO Box or unique | – | – | – |
| 91413 | Sherman Oaks | Los Angeles County | PO Box or unique | – | – | – |
| 91416 | Encino | Los Angeles County | PO Box or unique | – | – | – |
| 91423 | Sherman Oaks | Los Angeles County | 32,328 | 7,959 | $110k | $1.43M |
| 91426 | Encino | Los Angeles County | PO Box or unique | – | – | – |
| 91436 | Encino | Los Angeles County | 15,969 | 3,059 | $178k | $2M+ |
| 91470 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91482 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91495 | Sherman Oaks | Los Angeles County | PO Box or unique | – | – | – |
| 91496 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
| 91499 | Van Nuys | Los Angeles County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.