Orange

Source:

California

Orange is a county in California with 88 ZIP codes and a total population of 3,016,237. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.

Orange is a county inside California (FIPS code 06059) that contains 88 USPS ZIP codes covering a combined population of 3,016,237 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.

The 88 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Orange is 92683 covering Westminster with 89,747 residents at 3,464 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.

Because Orange uses FIPS code 06059, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.

88

Total ZIPs

3,016,237

Total Population

ZIP Codes in Orange

Side-by-side: Compare 92683 vs 92704 →

ZIP Code City Population Density
92683 Westminster 89,747 3,464
92704 Santa Ana 88,123 4,530
92804 Anaheim 85,914 4,732
92805 Anaheim 70,401 4,304
90631 La Habra 67,619 1,879
92703 Santa Ana 65,445 6,117
92677 Laguna Niguel 63,297 1,464
92801 Anaheim 62,068 3,818
92627 Costa Mesa 61,510 3,726
92707 Santa Ana 59,492 4,591
92630 Lake Forest 59,182 2,398
92780 Tustin 57,741 3,188
92647 Huntington Beach 57,245 2,852
92708 Fountain Valley 56,004 2,363
92646 Huntington Beach 55,224 2,603
92840 Garden Grove 54,083 4,013
92701 Santa Ana 53,908 6,370
92870 Placentia 52,033 2,964
92833 Fullerton 51,767 2,729
92626 Costa Mesa 49,341 1,958
92656 Aliso Viejo 49,046 2,301
90630 Cypress 47,993 3,025
92691 Mission Viejo 47,582 2,087
92692 Mission Viejo 47,222 1,851
92886 Yorba Linda 46,564 1,220
92648 Huntington Beach 45,317 2,176
92843 Garden Grove 45,214 4,485
90620 Buena Park 45,113 2,724
92705 Santa Ana 44,706 1,494
92867 Orange 44,515 2,162
92688 Rancho Santa Margarita 43,792 1,551
92802 Anaheim 42,709 3,626
92620 Irvine 38,486 2,107
92869 Orange 37,184 1,551
92806 Anaheim 37,173 1,851
92706 Santa Ana 36,457 3,979
92807 Anaheim 36,171 1,259
92821 Brea 35,533 1,299
90621 Buena Park 35,153 3,272
92660 Newport Beach 34,797 1,376
92675 San Juan Capistrano 34,731 384
92672 San Clemente 34,464 1,674
92831 Fullerton 34,204 2,210
92841 Garden Grove 32,845 2,832
92679 Trabuco Canyon 32,611 557
92649 Huntington Beach 32,463 1,639
90680 Stanton 29,945 4,281
92673 San Clemente 29,309 975
92653 Laguna Hills 29,291 1,687
92612 Irvine 27,522 1,750
92604 Irvine 26,853 3,070
92629 Dana Point 25,756 1,977
92868 Orange 25,404 2,941
92832 Fullerton 24,752 3,408
92614 Irvine 24,748 2,162
92844 Garden Grove 24,307 4,421
92835 Fullerton 24,010 1,539
92651 Laguna Beach 23,881 474
90740 Seal Beach 23,729 1,043
92782 Tustin 23,032 2,645
92602 Irvine 22,871 847
92694 Ladera Ranch 21,944 892
90720 Los Alamitos 21,751 1,371
92663 Newport Beach 21,649 2,526
92606 Irvine 21,495 1,713
92603 Irvine 20,184 588
92808 Anaheim 20,039 1,518
92887 Yorba Linda 20,006 809
92865 Orange 19,704 1,998
92618 Irvine 16,366 299
92845 Garden Grove 16,333 2,897
92637 Laguna Woods 16,012 1,764
90623 La Palma 15,554 3,309
92866 Orange 14,885 2,975
92617 Irvine 14,044 2,256
92625 Corona Del Mar 12,478 1,876
92610 Foothill Ranch 11,248 442
92657 Newport Coast 9,741 509
92655 Midway City 8,337 5,094
92624 Capistrano Beach 7,248 2,015
92861 Villa Park 5,781 1,062
92661 Newport Beach 3,744 2,220
92823 Brea 3,613 129
92662 Newport Beach 2,756 5,109
92676 Silverado 1,945 11
90742 Sunset Beach 831 1,741
92678 Trabuco Canyon 494 13
90743 Surfside 456 2,125

What are common questions about ZIP codes in this county?

What is the population of Orange?
Orange has a total population of 3,016,237 across 88 ZIP codes, based on U.S. Census Bureau ACS 2023 data.
What ZIP codes are in Orange?
Orange includes 88 ZIP codes: 92683, 92704, 92804, 92805, 90631, 92703, 92677, 92801, 92627, 92707, and more.
What is the median household income in Orange?
Median household income data for individual ZIP codes in Orange is available on each ZIP code's detail page. Visit any ZIP code link below to see income, housing, and demographic data.

Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →

Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.