County ZIP codes · California · FIPS 06059
Orange County, CA ZIP Codes
Orange County, California has 147 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 90 residential and 57 for PO boxes or a single organization. 88 of the residential ones lie mainly in Orange County and 2 mainly in a neighboring county; 4 cross the county line. Median household income ranges from $59,269 in 92637 (Laguna Woods) to $211,250 in 92679 (Trabuco Canyon) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Orange County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $98,881 and $142,807.
They carry 45 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 90 residential ZIP codes in Orange County
88 ZIP codes lie mainly in Orange County; 2 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 92683 | Westminster | 89,833 | 9,241 | $86k | $858k | 100% |
| 92804 | Anaheim | 83,537 | 11,724 | $76k | $800k | 100% |
| 92704 | Santa Ana | 82,120 | 11,087 | $100k | $700k | 100% |
| 92805 | Anaheim | 74,661 | 11,994 | $91k | $737k | 100% |
| 90631 | La Habra | 68,309 | 4,888 | $104k | $819k | 54% |
| 92630 | Lake Forest | 67,152 | 6,372 | $126k | $910k | 100% |
| 92618 | Irvine | 66,126 | 3,196 | $146k | $1.28M | 100% |
| 92677 | Laguna Niguel | 64,139 | 3,900 | $141k | $1.19M | 100% |
| 92703 | Santa Ana | 62,447 | 14,721 | $84k | $619k | 100% |
| 92620 | Irvine | 61,631 | 10,428 | $147k | $1.27M | 100% |
| 92801 | Anaheim | 60,547 | 9,624 | $84k | $691k | 100% |
| 92627 | Costa Mesa | 60,393 | 9,439 | $109k | $1.13M | 100% |
| 92647 | Huntington Beach | 59,047 | 7,835 | $105k | $1.03M | 100% |
| 92707 | Santa Ana | 58,695 | 11,233 | $105k | $681k | 100% |
| 92708 | Fountain Valley | 56,258 | 6,181 | $115k | $1.07M | 100% |
| 92646 | Huntington Beach | 54,615 | 6,784 | $131k | $1.08M | 100% |
| 92840 | Garden Grove | 54,534 | 10,579 | $99k | $790k | 100% |
| 92780 | Tustin | 54,374 | 8,667 | $101k | $862k | 100% |
| 92870 | Placentia | 52,826 | 7,850 | $116k | $921k | 100% |
| 92656 | Aliso Viejo | 52,229 | 6,530 | $138k | $903k | 100% |
| 92833 | Fullerton | 51,842 | 6,761 | $114k | $884k | 100% |
| 92626 | Costa Mesa | 50,708 | 5,225 | $114k | $1.11M | 100% |
| 92886 | Yorba Linda | 49,704 | 3,834 | $153k | $1.12M | 100% |
| 90630 | Cypress | 49,318 | 8,019 | $130k | $910k | 99% |
| 92705 | Santa Ana | 48,781 | 4,139 | $129k | $1.2M | 100% |
| 92701 | Santa Ana | 47,818 | 14,827 | $71k | $661k | 100% |
| 92692 | Mission Viejo | 47,022 | 5,471 | $131k | $1.04M | 100% |
| 90620 | Buena Park | 46,608 | 7,319 | $126k | $840k | 100% |
| 92843 | Garden Grove | 46,414 | 11,721 | $81k | $747k | 100% |
| 92691 | Mission Viejo | 45,841 | 5,223 | $141k | $985k | 100% |
| 92648 | Huntington Beach | 45,827 | 5,704 | $130k | $1.24M | 100% |
| 92867 | Orange | 44,726 | 3,726 | $131k | $1.01M | 100% |
| 92688 | Rancho Santa Margarita | 43,320 | 3,277 | $153k | $906k | 100% |
| 92802 | Anaheim | 43,132 | 9,473 | $84k | $791k | 100% |
| 92821 | Brea | 41,623 | 2,945 | $124k | $903k | 100% |
| 92806 | Anaheim | 41,003 | 5,337 | $97k | $838k | 100% |
| 92807 | Anaheim | 37,296 | 3,406 | $139k | $963k | 100% |
| 92706 | Santa Ana | 37,175 | 10,501 | $103k | $894k | 100% |
| 92869 | Orange | 36,271 | 2,692 | $138k | $994k | 100% |
| 90621 | Buena Park | 35,984 | 8,584 | $98k | $832k | 100% |
| 92694 | Ladera Ranch | 35,764 | 891 | $190k | $1.13M | 100% |
| 92831 | Fullerton | 35,618 | 5,987 | $89k | $877k | 100% |
| 92649 | Huntington Beach | 35,346 | 6,266 | $123k | $1.13M | 100% |
| 92675 | San Juan Capistrano | 35,095 | 2,622 | $130k | $994k | 100% |
| 92660 | Newport Beach | 34,890 | 3,629 | $160k | $2M+ | 100% |
| 92612 | Irvine | 33,714 | 5,272 | $106k | $994k | 100% |
| 92841 | Garden Grove | 33,219 | 7,285 | $85k | $814k | 100% |
| 90680 | Stanton | 31,991 | 12,536 | $86k | $603k | 100% |
| 92679 | Trabuco Canyon | 30,818 | 1,224 | $211k | $1.32M | 100% |
| 92782 | Tustin | 30,073 | 5,817 | $146k | $1.15M | 100% |
| 92653 | Laguna Hills | 29,624 | 4,277 | $133k | $1.06M | 100% |
| 92673 | San Clemente | 29,406 | 2,854 | $182k | $1.38M | 100% |
| 92614 | Irvine | 29,239 | 6,602 | $123k | $1.08M | 100% |
| 92602 | Irvine | 28,261 | 1,871 | $162k | $1.5M | 100% |
| 92832 | Fullerton | 27,298 | 9,429 | $94k | $830k | 100% |
| 92604 | Irvine | 26,491 | 7,912 | $134k | $1.06M | 100% |
| 92868 | Orange | 26,380 | 7,671 | $98k | $762k | 100% |
| 92835 | Fullerton | 26,005 | 4,546 | $144k | $1.05M | 100% |
| 92629 | Dana Point | 25,579 | 5,056 | $143k | $1.35M | 100% |
| 90740 | Seal Beach | 24,254 | 2,183 | $85k | $484k | 100% |
| 92617 | Irvine | 24,017 | 10,751 | $92k | $694k | 100% |
| 92606 | Irvine | 23,990 | 6,934 | $136k | $1.14M | 100% |
| 90720 | Los Alamitos | 23,805 | 3,916 | $136k | $1.22M | 100% |
| 92651 | Laguna Beach | 23,557 | 1,068 | $147k | $2M+ | 100% |
| 92844 | Garden Grove | 23,188 | 11,047 | $80k | $754k | 100% |
| 92808 | Anaheim | 21,539 | 4,308 | $159k | $1.07M | 100% |
| 92663 | Newport Beach | 21,368 | 6,493 | $142k | $2M+ | 100% |
| 92865 | Orange | 20,589 | 5,377 | $127k | $873k | 100% |
| 92887 | Yorba Linda | 19,725 | 1,748 | $164k | $1.18M | 100% |
| 92603 | Irvine | 18,387 | 1,841 | $173k | $1.93M | 100% |
| 92637 | Laguna Woods | 17,289 | 5,831 | $59k | $395k | 100% |
| 92845 | Garden Grove | 16,143 | 7,246 | $137k | $926k | 100% |
| 90623 | La Palma | 15,545 | 8,569 | $117k | $980k | 98% |
| 92866 | Orange | 15,331 | 8,044 | $80k | $922k | 100% |
| 92610 | Foothill Ranch | 12,867 | 3,184 | $195k | $1.02M | 100% |
| 92625 | Corona Del Mar | 12,294 | 4,806 | $175k | $2M+ | 100% |
| 92657 | Newport Coast | 9,920 | 1,195 | $185k | $2M+ | 100% |
| 92655 | Midway City | 8,026 | 8,888 | $66k | $789k | 100% |
| 92624 | Capistrano Beach | 7,211 | 4,798 | $141k | $1.23M | 100% |
| 92823 | Brea | 5,846 | 784 | $170k | $1.07M | 100% |
| 92861 | Villa Park | 5,748 | 2,749 | $202k | $1.87M | 100% |
| 92661 | Newport Beach | 3,079 | 4,744 | $209k | $2M+ | 100% |
| 92662 | Newport Beach | 2,294 | 11,029 | $166k | $2M+ | 100% |
| 92676 | Silverado | 2,085 | 30 | $116k | $891k | 100% |
| 92678 | Trabuco Canyon | 664 | 17 | $98k | $1.01M | 100% |
| 90743 | Surfside | 468 | 4,034 | $171k | $1.66M | 100% |
| 90742 | Sunset Beach | 405 | 2,355 | $122k | – | 100% |
| 92697 | Irvine | no residents | 0 | – | – | 100% |
Partly in Orange County
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
5 ZIP codes of Orange County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Orange | Elsewhere |
|---|---|---|
| 90631 | 54% | Los Angeles County 46% |
| 92530 | 6% | Riverside County 94% |
| 90630 | 99% | |
| 92672 | 24% | San Diego County 76% |
| 90623 | 98% | Los Angeles County 2% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 90622 | Buena Park |
| 90624 | Buena Park |
| 90632 | La Habra |
| 90633 | La Habra |
| 90721 | Los Alamitos |
| 92605 | Huntington Beach |
| 92607 | Laguna Niguel |
| 92609 | El Toro |
| 92615 | Huntington Beach |
| 92616 | Irvine |
| 92619 | Irvine |
| 92623 | Irvine |
| 92628 | Costa Mesa |
| 92650 | East Irvine |
| 92652 | Laguna Beach |
| 92654 | Laguna Hills |
| 92658 | Newport Beach |
| 92659 | Newport Beach |
| 92674 | San Clemente |
| 92684 | Westminster |
| 92685 | Westminster |
| 92690 | Mission Viejo |
| 92693 | San Juan Capistrano |
| 92698 | Aliso Viejo |
| 92702 | Santa Ana |
| 92711 | Santa Ana |
| 92712 | Santa Ana |
| 92728 | Fountain Valley |
| 92735 | Santa Ana |
| 92781 | Tustin |
| 92799 | Santa Ana |
| 92803 | Anaheim |
| 92809 | Anaheim |
| 92811 | Atwood |
| 92812 | Anaheim |
| 92814 | Anaheim |
| 92815 | Anaheim |
| 92816 | Anaheim |
| 92817 | Anaheim |
| 92822 | Brea |
| 92825 | Anaheim |
| 92834 | Fullerton |
| 92836 | Fullerton |
| 92837 | Fullerton |
| 92838 | Fullerton |
| 92842 | Garden Grove |
| 92846 | Garden Grove |
| 92850 | Anaheim |
| 92856 | Orange |
| 92857 | Orange |
| 92859 | Orange |
| 92862 | Orange |
| 92863 | Orange |
| 92864 | Orange |
| 92871 | Placentia |
| 92885 | Yorba Linda |
| 92899 | Anaheim |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Orange County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Orange County's ZIP codes use 6 prefixes: 906, 907, 925, 926, 927 and 928.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 906 | Industry, CA (SCF 917) | 10 | 32 |
| 907 | Los Angeles, CA (SCF 900) | 5 | 31 |
| 925 | Moreno Valley, CA (SCF 925) | 1 | 59 |
| 926 | Santa Ana, CA (SCF 926) | 62 | 62 |
| 927 | Santa Ana, CA (SCF 926) | 16 | 16 |
| 928 | Anaheim, CA (SCF 928) | 53 | 61 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.