First three digits · California
ZIP Codes Starting with
62 ZIP codes start with 926, sorted at the Santa Ana, CA (SCF 926) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 43 residential ZIP codes across 2 counties and 19 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 926 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 926, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 926 to the Santa Ana, CA (SCF 926) facility. The last two digits pick the delivery area. By residents, the largest town names among the 926 ZIP codes are Irvine, Huntington Beach, Costa Mesa, Mission Viejo, Westminster and Lake Forest.
The same facility sorts 2 prefixes, 78 ZIP codes in all: 926, 927.
Where are the 926 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 926
| County | ||||||
|---|---|---|---|---|---|---|
| 92602 | Irvine | Orange County | 28,261 | 1,871 | $162k | $1.5M |
| 92603 | Irvine | Orange County | 18,387 | 1,841 | $173k | $1.93M |
| 92604 | Irvine | Orange County | 26,491 | 7,912 | $134k | $1.06M |
| 92605 | Huntington Beach | Orange County | PO Box or unique | – | – | – |
| 92606 | Irvine | Orange County | 23,990 | 6,934 | $136k | $1.14M |
| 92607 | Laguna Niguel | Orange County | PO Box or unique | – | – | – |
| 92609 | El Toro | Orange County | PO Box or unique | – | – | – |
| 92610 | Foothill Ranch | Orange County | 12,867 | 3,184 | $195k | $1.02M |
| 92612 | Irvine | Orange County | 33,714 | 5,272 | $106k | $994k |
| 92614 | Irvine | Orange County | 29,239 | 6,602 | $123k | $1.08M |
| 92615 | Huntington Beach | Orange County | PO Box or unique | – | – | – |
| 92616 | Irvine | Orange County | PO Box or unique | – | – | – |
| 92617 | Irvine | Orange County | 24,017 | 10,751 | $92k | $694k |
| 92618 | Irvine | Orange County | 66,126 | 3,196 | $146k | $1.28M |
| 92619 | Irvine | Orange County | PO Box or unique | – | – | – |
| 92620 | Irvine | Orange County | 61,631 | 10,428 | $147k | $1.27M |
| 92623 | Irvine | Orange County | PO Box or unique | – | – | – |
| 92624 | Capistrano Beach | Orange County | 7,211 | 4,798 | $141k | $1.23M |
| 92625 | Corona Del Mar | Orange County | 12,294 | 4,806 | $175k | $2M+ |
| 92626 | Costa Mesa | Orange County | 50,708 | 5,225 | $114k | $1.11M |
| 92627 | Costa Mesa | Orange County | 60,393 | 9,439 | $109k | $1.13M |
| 92628 | Costa Mesa | Orange County | PO Box or unique | – | – | – |
| 92629 | Dana Point | Orange County | 25,579 | 5,056 | $143k | $1.35M |
| 92630 | Lake Forest | Orange County | 67,152 | 6,372 | $126k | $910k |
| 92637 | Laguna Woods | Orange County | 17,289 | 5,831 | $59k | $395k |
| 92646 | Huntington Beach | Orange County | 54,615 | 6,784 | $131k | $1.08M |
| 92647 | Huntington Beach | Orange County | 59,047 | 7,835 | $105k | $1.03M |
| 92648 | Huntington Beach | Orange County | 45,827 | 5,704 | $130k | $1.24M |
| 92649 | Huntington Beach | Orange County | 35,346 | 6,266 | $123k | $1.13M |
| 92650 | East Irvine | Orange County | PO Box or unique | – | – | – |
| 92651 | Laguna Beach | Orange County | 23,557 | 1,068 | $147k | $2M+ |
| 92652 | Laguna Beach | Orange County | PO Box or unique | – | – | – |
| 92653 | Laguna Hills | Orange County | 29,624 | 4,277 | $133k | $1.06M |
| 92654 | Laguna Hills | Orange County | PO Box or unique | – | – | – |
| 92655 | Midway City | Orange County | 8,026 | 8,888 | $66k | $789k |
| 92656 | Aliso Viejo | Orange County | 52,229 | 6,530 | $138k | $903k |
| 92657 | Newport Coast | Orange County | 9,920 | 1,195 | $185k | $2M+ |
| 92658 | Newport Beach | Orange County | PO Box or unique | – | – | – |
| 92659 | Newport Beach | Orange County | PO Box or unique | – | – | – |
| 92660 | Newport Beach | Orange County | 34,890 | 3,629 | $160k | $2M+ |
| 92661 | Newport Beach | Orange County | 3,079 | 4,744 | $209k | $2M+ |
| 92662 | Newport Beach | Orange County | 2,294 | 11,029 | $166k | $2M+ |
| 92663 | Newport Beach | Orange County | 21,368 | 6,493 | $142k | $2M+ |
| 92672 | San Clemente | San Diego County | 36,939 | 1,039 | $112k | $1.44M |
| 92673 | San Clemente | Orange County | 29,406 | 2,854 | $182k | $1.38M |
| 92674 | San Clemente | Orange County | PO Box or unique | – | – | – |
| 92675 | San Juan Capistrano | Orange County | 35,095 | 2,622 | $130k | $994k |
| 92676 | Silverado | Orange County | 2,085 | 30 | $116k | $891k |
| 92677 | Laguna Niguel | Orange County | 64,139 | 3,900 | $141k | $1.19M |
| 92678 | Trabuco Canyon | Orange County | 664 | 17 | $98k | $1.01M |
| 92679 | Trabuco Canyon | Orange County | 30,818 | 1,224 | $211k | $1.32M |
| 92683 | Westminster | Orange County | 89,833 | 9,241 | $86k | $858k |
| 92684 | Westminster | Orange County | PO Box or unique | – | – | – |
| 92685 | Westminster | Orange County | PO Box or unique | – | – | – |
| 92688 | Rancho Santa Margarita | Orange County | 43,320 | 3,277 | $153k | $906k |
| 92690 | Mission Viejo | Orange County | PO Box or unique | – | – | – |
| 92691 | Mission Viejo | Orange County | 45,841 | 5,223 | $141k | $985k |
| 92692 | Mission Viejo | Orange County | 47,022 | 5,471 | $131k | $1.04M |
| 92693 | San Juan Capistrano | Orange County | PO Box or unique | – | – | – |
| 92694 | Ladera Ranch | Orange County | 35,764 | 891 | $190k | $1.13M |
| 92697 | Irvine | Orange County | no residents | 0 | – | – |
| 92698 | Aliso Viejo | Orange County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.