San Bernardino

Source:

California

San Bernardino is a county in California with 89 ZIP codes and a total population of 2,032,103. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.

San Bernardino is a county inside California (FIPS code 06071) that contains 89 USPS ZIP codes covering a combined population of 2,032,103 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.

The 89 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in San Bernardino is 92335 covering Fontana with 95,397 residents at 2,123 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.

Because San Bernardino uses FIPS code 06071, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.

89

Total ZIPs

2,032,103

Total Population

ZIP Codes in San Bernardino

Side-by-side: Compare 92335 vs 92336 →

ZIP Code City Population Density
92335 Fontana 95,397 2,123
92336 Fontana 88,419 1,373
92376 Rialto 81,516 2,328
91710 Chino 80,358 1,441
92345 Hesperia 78,715 371
91709 Chino Hills 74,796 845
91730 Rancho Cucamonga 66,925 1,784
92404 San Bernardino 58,271 787
91761 Ontario 56,913 754
92407 San Bernardino 56,689 348
92324 Colton 56,505 735
91762 Ontario 55,857 1,580
92346 Highland 54,923 833
92392 Victorville 54,858 567
91764 Ontario 54,086 2,601
92399 Yucaipa 52,606 383
91786 Upland 51,165 2,207
92410 San Bernardino 49,410 2,323
92395 Victorville 42,400 939
92374 Redlands 40,267 832
92308 Apple Valley 39,837 165
91701 Rancho Cucamonga 38,976 2,065
92337 Fontana 37,849 1,049
92307 Apple Valley 37,630 85
91763 Montclair 36,375 2,717
91739 Rancho Cucamonga 34,794 457
92373 Redlands 33,423 317
92394 Victorville 33,237 470
92301 Adelanto 32,725 74
92311 Barstow 31,894 50
92316 Bloomington 30,830 1,082
92405 San Bernardino 28,873 2,359
92411 San Bernardino 26,214 2,461
91784 Upland 25,938 1,099
92284 Yucca Valley 25,095 88
91737 Rancho Cucamonga 24,740 1,140
92277 Twentynine Palms 23,911 7
92354 Loma Linda 21,559 1,704
92344 Hesperia 20,769 208
92377 Rialto 19,989 756
92371 Phelan 16,763 46
92408 San Bernardino 15,271 554
92313 Grand Terrace 12,025 1,332
92314 Big Bear City 10,162 127
92252 Joshua Tree 9,647 41
92325 Crestline 9,391 360
92310 Fort Irwin 8,845 1,141
92359 Mentone 8,103 187
92352 Lake Arrowhead 8,004 320
92356 Lucerne Valley 6,455 6
92342 Helendale 6,379 23
92372 Pinon Hills 6,220 86
92363 Needles 5,321 10
92382 Running Springs 5,268 135
92315 Big Bear Lake 5,094 155
92397 Wrightwood 4,894 183
92278 Twentynine Palms 3,846 1,858
92256 Morongo Valley 3,588 18
91708 Chino 3,369 137
92365 Newberry Springs 2,637 6
92285 Landers 2,632 6
92391 Twin Peaks 2,534 419
92386 Sugarloaf 2,270 457
92401 San Bernardino 1,932 863
93562 Trona 1,818 18
92347 Hinkley 1,692 5
92242 Earp 1,539 19
92321 Cedar Glen 1,522 90
92398 Yermo 1,379 19
92322 Cedarpines Park 1,257 162
92368 Oro Grande 1,113 15
92339 Forest Falls 885 32
92309 Baker 763 2
92358 Lytle Creek 707 14
92327 Daggett 632 9
92268 Pioneertown 574 3
92305 Angelus Oaks 535 2
91759 Mt Baldy 476 2
92333 Fawnskin 472 44
92341 Green Valley Lake 410 22
92385 Skyforest 313 14
92378 Rimforest 183 85
92267 Parker Dam 126 3
93558 Red Mountain 125 13
92364 Nipton 90 0
92332 Essex 65
92304 Amboy 17 0
92280 Vidal 14
92338 Ludlow 12

What are common questions about ZIP codes in this county?

What is the population of San Bernardino?
San Bernardino has a total population of 2,032,103 across 89 ZIP codes, based on U.S. Census Bureau ACS 2023 data.
What ZIP codes are in San Bernardino?
San Bernardino includes 89 ZIP codes: 92335, 92336, 92376, 91710, 92345, 91709, 91730, 92404, 91761, 92407, and more.
What is the median household income in San Bernardino?
Median household income data for individual ZIP codes in San Bernardino is available on each ZIP code's detail page. Visit any ZIP code link below to see income, housing, and demographic data.

Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →

Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.