County ZIP codes · Ohio · FIPS 39083
Knox County, OH ZIP Codes
Knox County, Ohio has 17 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 16 residential and 1 for PO boxes or a single organization. 8 of the residential ones lie mainly in Knox County and 8 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $60,266 in 43822 (Frazeysburg) to $91,186 in 43028 (Howard) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Knox County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $64,108 and $87,301.
They carry 16 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 16 residential ZIP codes in Knox County
8 ZIP codes lie mainly in Knox County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43050 | Mount Vernon | 31,074 | 202 | $64k | $220k | 99% |
| 43019 | Fredericktown | 9,445 | 86 | $68k | $207k | 69% |
| 43028 | Howard | 7,799 | 154 | $91k | $273k | 100% |
| 43011 | Centerburg | 6,594 | 82 | $90k | $316k | 52% |
| 43014 | Danville | 3,738 | 53 | $67k | $221k | 94% |
| 43022 | Gambier | 3,635 | 86 | $95k | $316k | 100% |
| 43005 | Bladensburg | 339 | 174 | $73k | $97k | 100% |
| 43037 | Martinsburg | 293 | 90 | $70k | $273k | 100% |
Partly in Knox County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 44822 | Butler | 3,995 | 88 | $72k | $246k | 41% |
| 43080 | Utica | 5,321 | 73 | $87k | $232k | 40% |
| 44628 | Glenmont | 1,270 | 31 | $62k | $183k | 33% |
| 43843 | Walhonding | 618 | 14 | $61k | $178k | 29% |
| 43822 | Frazeysburg | 5,095 | 58 | $60k | $207k | 11% |
| 43006 | Brinkhaven | 701 | 31 | $63k | $186k | 10% |
| 44813 | Bellville | 8,994 | 132 | $78k | $225k | 5% |
| 44842 | Loudonville | 5,326 | 73 | $73k | $207k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
12 ZIP codes of Knox County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Knox | Elsewhere |
|---|---|---|
| 43050 | 99% | |
| 43019 | 69% | Morrow County 29%; Richland County 3% |
| 44813 | 5% | Richland County 86%; Morrow County 9% |
| 43011 | 52% | Licking County 19%; Morrow County 15%; Delaware County 14% |
| 44842 | 2% | Ashland County 71%; Holmes County 27% |
| 43080 | 40% | Licking County 60% |
| 43822 | 11% | Muskingum County 39%; Licking County 29%; Coshocton County 21% |
| 44822 | 41% | Richland County 59% |
| 43014 | 94% | Coshocton County 5% |
| 44628 | 33% | Holmes County 67% |
| 43006 | 10% | Coshocton County 46%; Holmes County 44% |
| 43843 | 29% | Coshocton County 71% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 43048 | Mount Liberty |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Knox County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Knox County's ZIP codes use 4 prefixes: 430, 438, 446 and 448.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 430 | Columbus, OH (SCF 430) | 11 | 70 |
| 438 | Columbus, OH (SCF 430) | 2 | 19 |
| 446 | Akron, OH (SCF 442) | 1 | 77 |
| 448 | Cleveland, OH (SCF 440) | 3 | 63 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.