First three digits · Ohio
ZIP Codes Starting with
70 ZIP codes start with 430, sorted at the Columbus, OH (SCF 430) sectional center (USPS labeling list L005, effective October 1, 2026) in Ohio: 62 residential ZIP codes across 12 counties and 8 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 430 mean?
The first digit, 4, is one of ten national areas (Indiana, Kentucky, Michigan and Ohio). The first three, 430, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 430 to the Columbus, OH (SCF 430) facility. The last two digits pick the delivery area. By residents, the largest town names among the 430 ZIP codes are Westerville, Dublin, Hilliard, Newark, Delaware and Reynoldsburg.
The same facility sorts 9 prefixes, 490 ZIP codes in all: 430, 431, 432, 433, 437, 438, 456, 457, 458.
Where are the 430 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 430
| County | ||||||
|---|---|---|---|---|---|---|
| 43001 | Alexandria | Licking County | 2,892 | 99 | $94k | $387k |
| 43002 | Amlin | Franklin County | 1,205 | 3,375 | $102k | $341k |
| 43003 | Ashley | Morrow County | 3,723 | 110 | $70k | $231k |
| 43004 | Blacklick | Franklin County | 31,477 | 2,518 | $101k | $335k |
| 43005 | Bladensburg | Knox County | 339 | 174 | $73k | $97k |
| 43006 | Brinkhaven | Coshocton County | 701 | 31 | $63k | $186k |
| 43007 | Broadway | Union County | 63 | 26 | – | $181k |
| 43008 | Buckeye Lake | Licking County | 2,434 | 1,621 | $89k | $164k |
| 43009 | Cable | Champaign County | 2,229 | 66 | $103k | $258k |
| 43010 | Catawba | Clark County | 305 | 1,320 | $69k | $137k |
| 43011 | Centerburg | Knox County | 6,594 | 82 | $90k | $316k |
| 43013 | Croton | Licking County | 1,754 | 87 | $132k | $374k |
| 43014 | Danville | Knox County | 3,738 | 53 | $67k | $221k |
| 43015 | Delaware | Delaware County | 61,401 | 480 | $105k | $343k |
| 43016 | Dublin | Franklin County | 46,362 | 2,440 | $110k | $452k |
| 43017 | Dublin | Franklin County | 41,613 | 2,578 | $136k | $524k |
| 43018 | Etna | Licking County | 286 | 461 | $111k | $175k |
| 43019 | Fredericktown | Knox County | 9,445 | 86 | $68k | $207k |
| 43021 | Galena | Delaware County | 14,403 | 370 | $168k | $565k |
| 43022 | Gambier | Knox County | 3,635 | 86 | $95k | $316k |
| 43023 | Granville | Licking County | 15,688 | 314 | $143k | $473k |
| 43025 | Hebron | Licking County | 5,357 | 151 | $87k | $288k |
| 43026 | Hilliard | Franklin County | 65,238 | 1,848 | $111k | $348k |
| 43027 | Homer | Licking County | 185 | 1,729 | – | – |
| 43028 | Howard | Knox County | 7,799 | 154 | $91k | $273k |
| 43029 | Irwin | Madison County | 544 | 23 | $108k | – |
| 43030 | Jacksontown | Licking County | 249 | 122 | $213k | $610k |
| 43031 | Johnstown | Licking County | 13,876 | 163 | $111k | $390k |
| 43032 | Kilbourne | Delaware County | no residents | 0 | – | – |
| 43033 | Kirkersville | Licking County | 387 | 533 | $76k | $157k |
| 43035 | Lewis Center | Delaware County | 36,012 | 1,837 | $155k | $456k |
| 43036 | Magnetic Springs | Union County | 359 | 2,202 | $78k | $138k |
| 43037 | Martinsburg | Knox County | 293 | 90 | $70k | $273k |
| 43040 | Marysville | Union County | 38,990 | 234 | $99k | $311k |
| 43041 | Marysville | Union County | PO Box or unique | – | – | – |
| 43044 | Mechanicsburg | Champaign County | 4,964 | 62 | $76k | $235k |
| 43045 | Milford Center | Union County | 1,739 | 46 | $99k | $275k |
| 43046 | Millersport | Fairfield County | 2,946 | 110 | $87k | $281k |
| 43047 | Mingo | Champaign County | 18 | 1,636 | – | – |
| 43048 | Mount Liberty | Knox County | PO Box or unique | – | – | – |
| 43050 | Mount Vernon | Knox County | 31,074 | 202 | $64k | $220k |
| 43054 | New Albany | Franklin County | 27,594 | 1,075 | $148k | $511k |
| 43055 | Newark | Licking County | 63,281 | 561 | $64k | $203k |
| 43056 | Heath | Licking County | 17,637 | 203 | $80k | $254k |
| 43058 | Newark | Licking County | PO Box or unique | – | – | – |
| 43060 | North Lewisburg | Champaign County | 2,359 | 90 | $62k | $170k |
| 43061 | Ostrander | Delaware County | 4,921 | 109 | $158k | $400k |
| 43062 | Pataskala | Licking County | 32,037 | 431 | $106k | $327k |
| 43064 | Plain City | Madison County | 18,143 | 175 | $140k | $462k |
| 43065 | Powell | Delaware County | 46,679 | 1,662 | $155k | $482k |
| 43066 | Radnor | Delaware County | 1,368 | 38 | $129k | $389k |
| 43067 | Raymond | Union County | 1,884 | 57 | $96k | $303k |
| 43068 | Reynoldsburg | Franklin County | 60,148 | 3,068 | $71k | $242k |
| 43069 | Reynoldsburg | Franklin County | PO Box or unique | – | – | – |
| 43070 | Rosewood | Champaign County | 170 | 415 | – | – |
| 43071 | Saint Louisville | Licking County | 2,371 | 67 | $79k | $223k |
| 43072 | Saint Paris | Champaign County | 5,253 | 69 | $76k | $188k |
| 43073 | Summit Station | Licking County | PO Box or unique | – | – | – |
| 43074 | Sunbury | Delaware County | 16,873 | 198 | $119k | $426k |
| 43076 | Thornville | Perry County | 9,456 | 145 | $91k | $301k |
| 43077 | Unionville Center | Union County | 269 | 1,703 | $105k | $183k |
| 43078 | Urbana | Champaign County | 19,695 | 131 | $74k | $198k |
| 43080 | Utica | Licking County | 5,321 | 73 | $87k | $232k |
| 43081 | Westerville | Franklin County | 65,020 | 2,589 | $92k | $330k |
| 43082 | Westerville | Delaware County | 34,563 | 1,650 | $148k | $458k |
| 43083 | Westville | Champaign County | PO Box or unique | – | – | – |
| 43084 | Woodstock | Champaign County | 991 | 47 | $78k | $244k |
| 43085 | Columbus | Franklin County | 26,601 | 3,637 | $113k | $407k |
| 43086 | Westerville | Franklin County | PO Box or unique | – | – | – |
| 43093 | Newark | Licking County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.