County ZIP codes · Ohio · FIPS 39049
Franklin County, OH ZIP Codes
Franklin County, Ohio has 67 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 48 residential and 19 for PO boxes or a single organization. 43 of the residential ones lie mainly in Franklin County and 5 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $42,579 in 43211 (Columbus) to $154,481 in 43065 (Powell) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Franklin County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $57,561 and $91,224.
They carry 18 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 48 residential ZIP codes in Franklin County
43 ZIP codes lie mainly in Franklin County; 5 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43123 | Grove City | 67,626 | 1,132 | $91k | $285k | 100% |
| 43026 | Hilliard | 65,238 | 1,848 | $111k | $348k | 99% |
| 43081 | Westerville | 65,020 | 2,589 | $92k | $330k | 99% |
| 43068 | Reynoldsburg | 60,148 | 3,068 | $71k | $242k | 49% |
| 43228 | Columbus | 59,077 | 2,970 | $62k | $220k | 100% |
| 43230 | Columbus | 58,076 | 2,846 | $91k | $307k | 100% |
| 43229 | Columbus | 55,020 | 6,088 | $58k | $228k | 100% |
| 43232 | Columbus | 47,364 | 3,806 | $51k | $172k | 100% |
| 43207 | Columbus | 47,272 | 2,044 | $63k | $181k | 100% |
| 43016 | Dublin | 46,362 | 2,440 | $110k | $452k | 91% |
| 43235 | Columbus | 44,589 | 3,151 | $87k | $384k | 100% |
| 43224 | Columbus | 44,319 | 5,364 | $53k | $171k | 100% |
| 43204 | Columbus | 42,962 | 4,593 | $59k | $186k | 100% |
| 43017 | Dublin | 41,613 | 2,578 | $136k | $524k | 74% |
| 43213 | Columbus | 36,273 | 3,514 | $55k | $212k | 100% |
| 43221 | Columbus | 35,293 | 3,700 | $119k | $447k | 100% |
| 43201 | Columbus | 34,322 | 11,235 | $44k | $440k | 100% |
| 43219 | Columbus | 32,338 | 2,026 | $52k | $199k | 100% |
| 43004 | Blacklick | 31,477 | 2,518 | $101k | $335k | 100% |
| 43119 | Galloway | 29,660 | 924 | $91k | $254k | 89% |
| 43220 | Columbus | 28,792 | 4,355 | $74k | $474k | 100% |
| 43209 | Columbus | 28,193 | 4,606 | $90k | $393k | 100% |
| 43223 | Columbus | 28,187 | 2,818 | $47k | $131k | 100% |
| 43054 | New Albany | 27,594 | 1,075 | $148k | $511k | 79% |
| 43214 | Columbus | 26,776 | 3,930 | $94k | $400k | 100% |
| 43085 | Columbus | 26,601 | 3,637 | $113k | $407k | 100% |
| 43227 | Columbus | 25,358 | 6,112 | $48k | $153k | 100% |
| 43212 | Columbus | 23,405 | 6,261 | $77k | $534k | 100% |
| 43231 | Columbus | 23,009 | 5,534 | $74k | $237k | 100% |
| 43211 | Columbus | 22,313 | 4,734 | $43k | $113k | 100% |
| 43206 | Columbus | 21,996 | 7,286 | $76k | $317k | 100% |
| 43202 | Columbus | 20,854 | 8,295 | $70k | $341k | 100% |
| 43215 | Columbus | 17,836 | 3,470 | $74k | $551k | 100% |
| 43125 | Groveport | 14,803 | 471 | $84k | $247k | 87% |
| 43205 | Columbus | 12,618 | 5,279 | $60k | $317k | 100% |
| 43210 | Columbus | 12,164 | 8,186 | $34k | – | 100% |
| 43203 | Columbus | 8,618 | 5,981 | $48k | $319k | 100% |
| 43222 | Columbus | 4,819 | 3,415 | $32k | $228k | 100% |
| 43217 | Columbus | 2,091 | 487 | $61k | $57k | 100% |
| 43002 | Amlin | 1,205 | 3,375 | $102k | $341k | 100% |
| 43126 | Harrisburg | 306 | 1,949 | $63k | $183k | 100% |
| 43109 | Brice | 152 | 905 | $57k | $244k | 100% |
| 43218 | Columbus | no residents | 0 | – | – | 100% |
Partly in Franklin County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43137 | Lockbourne | 2,415 | 76 | $49k | $218k | 48% |
| 43110 | Canal Winchester | 43,544 | 933 | $77k | $304k | 39% |
| 43146 | Orient | 13,387 | 172 | $81k | $322k | 18% |
| 43065 | Powell | 46,679 | 1,662 | $155k | $482k | 5% |
| 43140 | London | 24,237 | 110 | $84k | $243k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
13 ZIP codes of Franklin County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Franklin | Elsewhere |
|---|---|---|
| 43026 | 99% | |
| 43081 | 99% | |
| 43068 | 49% | Licking County 42%; Fairfield County 9% |
| 43065 | 5% | Delaware County 95% |
| 43016 | 91% | Union County 8% |
| 43110 | 39% | Fairfield County 59%; Pickaway County 2% |
| 43017 | 74% | Delaware County 22%; Union County 4% |
| 43119 | 89% | Madison County 11% |
| 43054 | 79% | Licking County 20%; Delaware County 2% |
| 43140 | 2% | Madison County 96%; Clark County 1% |
| 43125 | 87% | Pickaway County 13% |
| 43146 | 18% | Pickaway County 81%; Madison County 1% |
| 43137 | 48% | Pickaway County 52% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 43069 | Reynoldsburg |
| 43086 | Westerville |
| 43194 | Lockbourne |
| 43195 | Groveport |
| 43199 | Groveport |
| 43216 | Columbus |
| 43226 | Columbus |
| 43234 | Columbus |
| 43236 | Columbus |
| 43251 | Columbus |
| 43260 | Columbus |
| 43266 | Columbus |
| 43268 | Columbus |
| 43270 | Columbus |
| 43271 | Columbus |
| 43272 | Columbus |
| 43279 | Columbus |
| 43287 | Columbus |
| 43291 | Columbus |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Franklin County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Franklin County's ZIP codes use 3 prefixes: 430, 431 and 432.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 430 | Columbus, OH (SCF 430) | 12 | 70 |
| 431 | Columbus, OH (SCF 430) | 12 | 49 |
| 432 | Columbus, OH (SCF 430) | 43 | 44 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.