City ZIP codes · Ohio
Columbus, OH ZIP Codes
45 ZIP codes use the postal name Columbus, Ohio (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 31 residential and 14 for PO boxes or a single organization. Median household income runs from $42,579 in 43211 to $118,768 in 43221, 2.8 times as much (Census Bureau, ACS 2020-2024). Columbus's most populous ZIP code is 43228, with 59,077 people (ACS 2020-2024); 77% of its land is in the city of Columbus.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Columbus's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Columbus's ZIP codes?
The highest median household income is in 43221 ($118,768), the lowest in 43211 ($42,579). Home values run from $112,700 in 43211 to $551,200 in 43215.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 31 residential ZIP codes of Columbus
| County | |||||
|---|---|---|---|---|---|
| 43228 | Franklin County | 59,077 | 2,970 | $62k | $220k |
| 43230 | Franklin County | 58,076 | 2,846 | $91k | $307k |
| 43229 | Franklin County | 55,020 | 6,088 | $58k | $228k |
| 43232 | Franklin County | 47,364 | 3,806 | $51k | $172k |
| 43207 | Franklin County | 47,272 | 2,044 | $63k | $181k |
| 43235 | Franklin County | 44,589 | 3,151 | $87k | $384k |
| 43224 | Franklin County | 44,319 | 5,364 | $53k | $171k |
| 43204 | Franklin County | 42,962 | 4,593 | $59k | $186k |
| 43213 | Franklin County | 36,273 | 3,514 | $55k | $212k |
| 43221 | Franklin County | 35,293 | 3,700 | $119k | $447k |
| 43201 | Franklin County | 34,322 | 11,235 | $44k | $440k |
| 43219 | Franklin County | 32,338 | 2,026 | $52k | $199k |
| 43220 | Franklin County | 28,792 | 4,355 | $74k | $474k |
| 43209 | Franklin County | 28,193 | 4,606 | $90k | $393k |
| 43223 | Franklin County | 28,187 | 2,818 | $47k | $131k |
| 43214 | Franklin County | 26,776 | 3,930 | $94k | $400k |
| 43085 | Franklin County | 26,601 | 3,637 | $113k | $407k |
| 43227 | Franklin County | 25,358 | 6,112 | $48k | $153k |
| 43212 | Franklin County | 23,405 | 6,261 | $77k | $534k |
| 43231 | Franklin County | 23,009 | 5,534 | $74k | $237k |
| 43211 | Franklin County | 22,313 | 4,734 | $43k | $113k |
| 43206 | Franklin County | 21,996 | 7,286 | $76k | $317k |
| 43202 | Franklin County | 20,854 | 8,295 | $70k | $341k |
| 43215 | Franklin County | 17,836 | 3,470 | $74k | $551k |
| 43205 | Franklin County | 12,618 | 5,279 | $60k | $317k |
| 43210 | Franklin County | 12,164 | 8,186 | $34k | – |
| 43203 | Franklin County | 8,618 | 5,981 | $48k | $319k |
| 43240 | Delaware County | 7,679 | 3,123 | $83k | $329k |
| 43222 | Franklin County | 4,819 | 3,415 | $32k | $228k |
| 43217 | Franklin County | 2,091 | 487 | $61k | $57k |
| 43218 | Franklin County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Columbus
14 ZIP codes named Columbus have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 43216 | Franklin County |
| 43226 | Franklin County |
| 43234 | Franklin County |
| 43236 | Franklin County |
| 43251 | Franklin County |
| 43260 | Franklin County |
| 43266 | Franklin County |
| 43268 | Franklin County |
| 43270 | Franklin County |
| 43271 | Franklin County |
| 43272 | Franklin County |
| 43279 | Franklin County |
| 43287 | Franklin County |
| 43291 | Franklin County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Columbus's ZIP codes reach?
Columbus's residential ZIP codes lie in 2 counties: Franklin County (30 ZIP codes mainly there), Delaware County (1 ZIP code mainly there).
Which places do Columbus's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Columbus's residential ZIP codes cover Columbus itself and 13 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Columbus's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Columbus's ZIP codes use 2 prefixes: 430 and 432.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 430 | Columbus, OH (SCF 430) | 1 | 70 |
| 432 | Columbus, OH (SCF 430) | 44 | 44 |
All 44 ZIP codes that start with 432 are Columbus's: 30 residential codes and 14 PO Box or unique codes, sorted at Columbus, OH (SCF 430).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.