Columbus, OH ZIP Codes

30

Total ZIPs

783,285

Total Population

ZIP Codes in Columbus, OH

ZIP Code Population Density Timezone
43230 51,161 944 America/New_York
43228 50,737 968 America/New_York
43229 46,347 2,030 America/New_York
43207 45,144 748 America/New_York
43232 42,201 1,328 America/New_York
43204 42,104 1,808 America/New_York
43224 38,699 1,786 America/New_York
43235 38,493 1,102 America/New_York
43201 35,495 4,444 America/New_York
43221 31,265 1,294 America/New_York
43213 30,444 1,303 America/New_York
43223 27,366 1,048 America/New_York
43209 27,228 1,685 America/New_York
43219 27,123 622 America/New_York
43220 24,989 1,419 America/New_York
43214 24,650 1,413 America/New_York
43085 23,258 1,219 America/New_York
43206 21,864 2,814 America/New_York
43211 21,600 1,768 America/New_York
43227 21,340 2,072 America/New_York
43202 20,251 3,118 America/New_York
43231 19,685 1,770 America/New_York
43212 18,551 1,996 America/New_York
43215 12,790 966 America/New_York
43205 12,272 1,997 America/New_York
43210 9,432 2,336 America/New_York
43203 8,108 2,118 America/New_York
43222 4,617 1,271 America/New_York
43240 3,469 534 America/New_York
43217 2,602 244 America/New_York

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.