County ZIP codes · Ohio · FIPS 39041
Delaware County, OH ZIP Codes
Delaware County, Ohio has 19 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 10 of the residential ones lie mainly in Delaware County and 9 mainly in a neighboring county; 12 cross the county line. Median household income ranges from $69,852 in 43003 (Ashley) to $167,941 in 43021 (Galena) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Delaware County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $84,803 and $148,100.
They carry 19 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 19 residential ZIP codes in Delaware County
10 ZIP codes lie mainly in Delaware County; 9 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43015 | Delaware | 61,401 | 480 | $105k | $343k | 99% |
| 43065 | Powell | 46,679 | 1,662 | $155k | $482k | 95% |
| 43035 | Lewis Center | 36,012 | 1,837 | $155k | $456k | 100% |
| 43082 | Westerville | 34,563 | 1,650 | $148k | $458k | 100% |
| 43074 | Sunbury | 16,873 | 198 | $119k | $426k | 98% |
| 43021 | Galena | 14,403 | 370 | $168k | $565k | 100% |
| 43240 | Columbus | 7,679 | 3,123 | $83k | $329k | 100% |
| 43061 | Ostrander | 4,921 | 109 | $158k | $400k | 84% |
| 43066 | Radnor | 1,368 | 38 | $129k | $389k | 100% |
| 43032 | Kilbourne | no residents | 0 | – | – | 100% |
Partly in Delaware County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 43003 | Ashley | 3,723 | 110 | $70k | $231k | 50% |
| 43017 | Dublin | 41,613 | 2,578 | $136k | $524k | 22% |
| 43356 | Waldo | 1,120 | 54 | $93k | $251k | 18% |
| 43011 | Centerburg | 6,594 | 82 | $90k | $316k | 14% |
| 43031 | Johnstown | 13,876 | 163 | $111k | $390k | 5% |
| 43344 | Richwood | 6,173 | 63 | $81k | $238k | 5% |
| 43342 | Prospect | 3,836 | 90 | $85k | $176k | 5% |
| 43334 | Marengo | 6,326 | 96 | $101k | $263k | 3% |
| 43054 | New Albany | 27,594 | 1,075 | $148k | $511k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
13 ZIP codes of Delaware County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Delaware | Elsewhere |
|---|---|---|
| 43015 | 99% | |
| 43065 | 95% | Franklin County5% |
| 43017 | 22% | Franklin County74%; Union County4% |
| 43054 | 2% | Franklin County79%; Licking County20% |
| 43074 | 98% | Licking County2% |
| 43031 | 5% | Licking County95% |
| 43011 | 14% | Knox County52%; Licking County19%; Morrow County15% |
| 43334 | 3% | Morrow County97% |
| 43344 | 5% | Union County94% |
| 43061 | 84% | Union County16% |
| 43342 | 5% | Marion County89%; Union County7% |
| 43003 | 50% | Morrow County50% |
| 43356 | 18% | Marion County73%; Morrow County10% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Delaware County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Delaware County's ZIP codes use 3 prefixes: 430, 432 and 433.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 430 | Columbus, OH (SCF 430) | 14 | 70 |
| 432 | Columbus, OH (SCF 430) | 1 | 44 |
| 433 | Columbus, OH (SCF 430) | 4 | 43 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.