County ZIP codes · Indiana · FIPS 18119
Owen County, IN ZIP Codes
Owen County, Indiana has 14 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 7 of the residential ones lie mainly in Owen County and 7 mainly in a neighboring county; 12 cross the county line. Median household income ranges from $51,409 in 47868 (Poland) to $86,042 in 46166 (Paragon) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Owen County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $59,520 and $74,920.
They carry 14 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 14 residential ZIP codes in Owen County
7 ZIP codes lie mainly in Owen County; 7 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 47460 | Spencer | 11,006 | 73 | $68k | $193k | 97% |
| 47433 | Gosport | 4,176 | 53 | $60k | $198k | 55% |
| 47868 | Poland | 2,666 | 46 | $51k | $160k | 81% |
| 47431 | Freedom | 1,662 | 45 | $62k | $164k | 100% |
| 47456 | Quincy | 1,455 | 52 | $70k | $179k | 66% |
| 47427 | Coal City | 1,014 | 20 | $75k | $123k | 88% |
| 47455 | Patricksburg | 37 | 1,121 | – | – | 100% |
Partly in Owen County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 47833 | Bowling Green | 836 | 21 | $68k | $192k | 43% |
| 47471 | Worthington | 2,755 | 43 | $70k | $148k | 21% |
| 46120 | Cloverdale | 5,947 | 65 | $60k | $171k | 13% |
| 46166 | Paragon | 2,813 | 72 | $86k | $158k | 5% |
| 47841 | Clay City | 2,534 | 39 | $71k | $116k | 3% |
| 47459 | Solsberry | 3,485 | 60 | $76k | $244k | 2% |
| 47404 | Bloomington | 22,744 | 433 | $61k | $258k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
12 ZIP codes of Owen County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Owen | Elsewhere |
|---|---|---|
| 47404 | 2% | Monroe County 98% |
| 47460 | 97% | Monroe County 2%; Greene County 1% |
| 46120 | 13% | Putnam County 81%; Morgan County 6% |
| 47433 | 55% | Monroe County 30%; Morgan County 14% |
| 47459 | 2% | Greene County 98% |
| 46166 | 5% | Morgan County 95% |
| 47471 | 21% | Greene County 79% |
| 47868 | 81% | Clay County 14%; Putnam County 5% |
| 47841 | 3% | Clay County 97% |
| 47456 | 66% | Morgan County 20%; Putnam County 14% |
| 47427 | 88% | Clay County 12% |
| 47833 | 43% | Clay County 57% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Owen County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Owen County's ZIP codes use 3 prefixes: 461, 474 and 478.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 461 | Indianapolis, IN (SCF 460) | 2 | 63 |
| 474 | Indianapolis, IN (SCF 460) | 9 | 48 |
| 478 | Indianapolis, IN (SCF 460) | 3 | 54 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.