City ZIP codes · Massachusetts
Boston, MA ZIP Codes
34 ZIP codes use the postal name Boston, Massachusetts (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 16 residential and 18 for PO boxes or a single organization. Median household income runs from $98,224 in 02118 to $172,124 in 02210, 1.8 times as much (Census Bureau, ACS 2020-2024). Boston's most populous ZIP code is 02115, with 29,705 people (ACS 2020-2024); 100% of its land is in the city of Boston.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Boston's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Boston's ZIP codes?
The highest median household income is in 02210 ($172,124), the lowest in 02118 ($98,224). Home values run from $662,000 in 02113 to $1,562,500 in 02116.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 16 residential ZIP codes of Boston
| County | |||||
|---|---|---|---|---|---|
| 02115 | Suffolk County | 29,705 | 41,779 | $55k | $945k |
| 02118 | Suffolk County | 28,946 | 26,605 | $98k | $1.06M |
| 02215 | Suffolk County | 24,581 | 27,807 | $72k | $750k |
| 02116 | Suffolk County | 21,978 | 33,864 | $127k | $1.56M |
| 02114 | Suffolk County | 14,418 | 32,546 | $132k | $924k |
| 02111 | Suffolk County | 8,407 | 42,893 | $87k | $1.03M |
| 02210 | Suffolk County | 6,971 | 7,553 | $172k | $1.19M |
| 02113 | Suffolk County | 6,385 | 65,825 | $113k | $662k |
| 02108 | Suffolk County | 3,794 | 13,847 | $213k | $1.67M |
| 02109 | Suffolk County | 3,612 | 21,247 | $159k | $958k |
| 02110 | Suffolk County | 2,342 | 13,084 | $138k | $1.18M |
| 02163 | Suffolk County | 1,817 | 9,929 | $85k | – |
| 02199 | Suffolk County | 1,292 | 22,667 | $122k | – |
| 02133 | Suffolk County | 62 | 4,769 | – | – |
| 02203 | Suffolk County | no residents | 0 | – | – |
| 02205 | Suffolk County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Boston
18 ZIP codes named Boston have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 02112 | Suffolk County |
| 02117 | Suffolk County |
| 02123 | Suffolk County |
| 02196 | Suffolk County |
| 02201 | Suffolk County |
| 02204 | Suffolk County |
| 02206 | Suffolk County |
| 02211 | Suffolk County |
| 02212 | Middlesex County |
| 02217 | Suffolk County |
| 02222 | Suffolk County |
| 02241 | Suffolk County |
| 02266 | Suffolk County |
| 02283 | Suffolk County |
| 02284 | Suffolk County |
| 02293 | Suffolk County |
| 02297 | Suffolk County |
| 02298 | Suffolk County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Boston's ZIP codes reach?
Boston's residential ZIP codes lie in 2 counties: Suffolk County (16 ZIP codes mainly there), Norfolk County (part of a ZIP code).
Which first three digits do Boston's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Boston's ZIP codes use 2 prefixes: 021 and 022.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.