First three digits · Pennsylvania
ZIP Codes Starting with
46 ZIP codes start with 159, sorted at the Johnstown, PA (SCF 159) sectional center (USPS labeling list L005, effective October 1, 2026) in Pennsylvania: 43 residential ZIP codes across 4 counties and 3 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 159 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 159, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 159 to the Johnstown, PA (SCF 159) facility. The last two digits pick the delivery area. By residents, the largest town names among the 159 ZIP codes are Johnstown, Windber, Ebensburg, Portage, Nanty Glo and Loretto.
The same facility sorts 4 prefixes, 181 ZIP codes in all: 155, 157, 158, 159.
Where are the 159 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 159
| County | ||||||
|---|---|---|---|---|---|---|
| 15901 | Johnstown | Cambria County | 3,397 | 2,233 | $27k | $21k |
| 15902 | Johnstown | Cambria County | 11,462 | 1,219 | $44k | $65k |
| 15904 | Johnstown | Cambria County | 16,026 | 555 | $67k | $176k |
| 15905 | Johnstown | Cambria County | 19,329 | 465 | $69k | $124k |
| 15906 | Johnstown | Cambria County | 9,504 | 349 | $43k | $57k |
| 15907 | Johnstown | Cambria County | PO Box or unique | – | – | – |
| 15909 | Johnstown | Cambria County | 4,571 | 258 | $61k | $110k |
| 15915 | Johnstown | Cambria County | PO Box or unique | – | – | – |
| 15920 | Armagh | Indiana County | 695 | 87 | $76k | $189k |
| 15921 | Beaverdale | Cambria County | 269 | 1,035 | $45k | $54k |
| 15922 | Belsano | Cambria County | 82 | 366 | – | – |
| 15923 | Bolivar | Westmoreland County | 1,585 | 62 | $57k | $96k |
| 15924 | Cairnbrook | Somerset County | 740 | 28 | $52k | $70k |
| 15925 | Cassandra | Cambria County | 101 | 1,312 | $57k | $92k |
| 15926 | Central City | Somerset County | 2,602 | 82 | $62k | $106k |
| 15927 | Colver | Cambria County | 846 | 163 | $99k | $90k |
| 15928 | Davidsville | Somerset County | 2,171 | 345 | $87k | $228k |
| 15929 | Dilltown | Indiana County | 112 | 110 | – | $163k |
| 15930 | Dunlo | Cambria County | 413 | 976 | $146k | – |
| 15931 | Ebensburg | Cambria County | 8,919 | 110 | $65k | $193k |
| 15934 | Elton | Cambria County | 36 | 281 | – | – |
| 15935 | Hollsopple | Somerset County | 2,514 | 110 | $62k | $100k |
| 15936 | Hooversville | Somerset County | 1,463 | 57 | $58k | $116k |
| 15937 | Jerome | Somerset County | 543 | 227 | $84k | $188k |
| 15938 | Lilly | Cambria County | 2,312 | 95 | $71k | $153k |
| 15940 | Loretto | Cambria County | 3,841 | 157 | $88k | $239k |
| 15942 | Mineral Point | Cambria County | 2,185 | 126 | $85k | $185k |
| 15943 | Nanty Glo | Cambria County | 3,925 | 186 | $56k | $90k |
| 15944 | New Florence | Westmoreland County | 3,063 | 47 | $69k | $155k |
| 15945 | Parkhill | Cambria County | 173 | 1,116 | $68k | $97k |
| 15946 | Portage | Cambria County | 6,561 | 135 | $56k | $117k |
| 15948 | Revloc | Cambria County | 391 | 635 | $56k | – |
| 15949 | Robinson | Indiana County | 716 | 566 | $72k | $93k |
| 15951 | Saint Michael | Cambria County | 633 | 430 | $58k | $75k |
| 15952 | Salix | Cambria County | 1,015 | 306 | – | $150k |
| 15953 | Seanor | Somerset County | 96 | 92 | $37k | $95k |
| 15954 | Seward | Indiana County | 2,279 | 112 | $44k | $82k |
| 15955 | Sidman | Cambria County | 2,399 | 70 | $59k | $112k |
| 15956 | South Fork | Cambria County | 2,274 | 280 | $52k | $88k |
| 15957 | Strongstown | Indiana County | 262 | 46 | $71k | $95k |
| 15958 | Summerhill | Cambria County | 2,260 | 123 | $66k | $157k |
| 15959 | Tire Hill | Somerset County | PO Box or unique | – | – | – |
| 15960 | Twin Rocks | Cambria County | 163 | 156 | $60k | – |
| 15961 | Vintondale | Indiana County | 875 | 52 | $62k | $99k |
| 15962 | Wilmore | Cambria County | 391 | 1,602 | $56k | $108k |
| 15963 | Windber | Somerset County | 10,132 | 112 | $62k | $136k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.