First three digits · South Carolina
ZIP Codes Starting with
72 ZIP codes start with 294, sorted at the Charleston, SC (SCF 294) sectional center (USPS labeling list L005, effective October 1, 2026) in South Carolina: 57 residential ZIP codes across 6 counties and 15 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 294 mean?
The first digit, 2, is one of ten national areas (District of Columbia, Maryland, North Carolina, South Carolina, Virginia and West Virginia). The first three, 294, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 294 to the Charleston, SC (SCF 294) facility. The last two digits pick the delivery area. By residents, the largest town names among the 294 ZIP codes are Charleston, Summerville, Mount Pleasant, North Charleston, Goose Creek and Moncks Corner.
The same facility sorts 2 prefixes, 111 ZIP codes in all: 294, 299.
Where are the 294 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 294
| County | ||||||
|---|---|---|---|---|---|---|
| 29401 | Charleston | Charleston County | 9,339 | 6,088 | $100k | $1.16M |
| 29402 | Charleston | Charleston County | PO Box or unique | – | – | – |
| 29403 | Charleston | Charleston County | 22,533 | 4,174 | $67k | $674k |
| 29404 | Charleston Afb | Charleston County | 2,334 | 462 | $55k | – |
| 29405 | North Charleston | Charleston County | 26,254 | 1,788 | $57k | $308k |
| 29406 | Charleston | Charleston County | 32,001 | 2,091 | $50k | $229k |
| 29407 | Charleston | Charleston County | 36,706 | 2,388 | $85k | $452k |
| 29409 | Charleston | Charleston County | 2,056 | 14,082 | – | – |
| 29410 | Hanahan | Berkeley County | 21,314 | 2,040 | $88k | $375k |
| 29412 | Charleston | Charleston County | 39,256 | 1,001 | $102k | $505k |
| 29413 | Charleston | Charleston County | PO Box or unique | – | – | – |
| 29414 | Charleston | Charleston County | 44,727 | 913 | $100k | $417k |
| 29415 | North Charleston | Charleston County | PO Box or unique | – | – | – |
| 29416 | Charleston | Charleston County | PO Box or unique | – | – | – |
| 29417 | Charleston | Charleston County | PO Box or unique | – | – | – |
| 29418 | North Charleston | Charleston County | 26,052 | 1,969 | $65k | $268k |
| 29419 | North Charleston | Charleston County | PO Box or unique | – | – | – |
| 29420 | North Charleston | Dorchester County | 23,959 | 2,392 | $73k | $332k |
| 29422 | Charleston | Charleston County | PO Box or unique | – | – | – |
| 29423 | Charleston | Charleston County | PO Box or unique | – | – | – |
| 29424 | Charleston | Charleston County | 1,243 | 32,711 | – | – |
| 29425 | Charleston | Charleston County | no residents | 0 | – | – |
| 29426 | Adams Run | Charleston County | 1,697 | 22 | $64k | $201k |
| 29429 | Awendaw | Charleston County | 4,479 | 52 | $112k | $538k |
| 29431 | Bonneau | Berkeley County | 7,580 | 89 | $59k | $221k |
| 29432 | Branchville | Orangeburg County | 2,424 | 20 | $55k | $158k |
| 29433 | Canadys | Colleton County | PO Box or unique | – | – | – |
| 29434 | Cordesville | Berkeley County | 755 | 14 | – | – |
| 29435 | Cottageville | Colleton County | 4,304 | 57 | $59k | $169k |
| 29436 | Cross | Berkeley County | 4,000 | 47 | $58k | $103k |
| 29437 | Dorchester | Dorchester County | 2,281 | 27 | $62k | $173k |
| 29438 | Edisto Island | Charleston County | 2,826 | 38 | $87k | $642k |
| 29439 | Folly Beach | Charleston County | 1,125 | 387 | $137k | $1.04M |
| 29440 | Georgetown | Georgetown County | 27,319 | 52 | $56k | $173k |
| 29442 | Georgetown | Georgetown County | PO Box or unique | – | – | – |
| 29445 | Goose Creek | Berkeley County | 59,227 | 1,031 | $82k | $282k |
| 29446 | Green Pond | Colleton County | 1,184 | 7 | – | $68k |
| 29447 | Grover | Dorchester County | PO Box or unique | – | – | – |
| 29448 | Harleyville | Dorchester County | 1,997 | 34 | $72k | $195k |
| 29449 | Hollywood | Charleston County | 8,024 | 106 | $57k | $410k |
| 29450 | Huger | Berkeley County | 3,309 | 20 | $57k | $287k |
| 29451 | Isle Of Palms | Charleston County | 4,362 | 478 | $157k | $1.58M |
| 29452 | Jacksonboro | Colleton County | 318 | 6 | $113k | $98k |
| 29453 | Jamestown | Berkeley County | 1,517 | 13 | $71k | $182k |
| 29455 | Johns Island | Charleston County | 27,576 | 275 | $121k | $591k |
| 29456 | Ladson | Charleston County | 41,214 | 2,281 | $78k | $270k |
| 29457 | Johns Island | Charleston County | PO Box or unique | – | – | – |
| 29458 | McClellanville | Charleston County | 2,505 | 22 | $86k | $371k |
| 29461 | Moncks Corner | Berkeley County | 43,816 | 267 | $83k | $302k |
| 29464 | Mount Pleasant | Charleston County | 53,045 | 1,760 | $112k | $755k |
| 29465 | Mount Pleasant | Charleston County | PO Box or unique | – | – | – |
| 29466 | Mount Pleasant | Charleston County | 44,942 | 1,540 | $133k | $736k |
| 29468 | Pineville | Berkeley County | 2,144 | 29 | $27k | $99k |
| 29469 | Pinopolis | Berkeley County | 470 | 24 | – | – |
| 29470 | Ravenel | Charleston County | 5,639 | 78 | $86k | $345k |
| 29471 | Reevesville | Dorchester County | 1,135 | 27 | $39k | $110k |
| 29472 | Ridgeville | Dorchester County | 12,722 | 67 | $75k | $263k |
| 29474 | Round O | Colleton County | 1,420 | 14 | $41k | $143k |
| 29475 | Ruffin | Colleton County | 2,286 | 23 | $40k | $95k |
| 29476 | Russellville | Berkeley County | PO Box or unique | – | – | – |
| 29477 | Saint George | Dorchester County | 7,176 | 65 | $54k | $90k |
| 29479 | Saint Stephen | Berkeley County | 6,031 | 66 | $51k | $128k |
| 29481 | Smoaks | Colleton County | 1,759 | 20 | $47k | $89k |
| 29482 | Sullivans Island | Charleston County | 2,087 | 835 | $193k | $2M+ |
| 29483 | Summerville | Dorchester County | 59,186 | 1,110 | $86k | $333k |
| 29484 | Summerville | Dorchester County | PO Box or unique | – | – | – |
| 29485 | Summerville | Dorchester County | 58,507 | 1,205 | $83k | $342k |
| 29486 | Summerville | Berkeley County | 53,975 | 866 | $90k | $368k |
| 29487 | Wadmalaw Island | Charleston County | 2,703 | 65 | $106k | $488k |
| 29488 | Walterboro | Colleton County | 22,538 | 95 | $50k | $167k |
| 29492 | Charleston | Berkeley County | 20,436 | 387 | $111k | $791k |
| 29493 | Williams | Colleton County | 156 | 63 | – | $93k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.