First three digits · Florida
ZIP Codes Starting with
69 ZIP codes start with 342, sorted at the Manasota, FL (SCF 342) sectional center (USPS labeling list L005, effective October 1, 2026) in Florida: 48 residential ZIP codes across 4 counties and 21 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 342 mean?
The first digit, 3, is one of ten national areas (Alabama, Florida, Georgia, Mississippi, Tennessee and Armed Forces Americas). The first three, 342, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 342 to the Manasota, FL (SCF 342) facility. The last two digits pick the delivery area. By residents, the largest town names among the 342 ZIP codes are Bradenton, Sarasota, Venice, North Port, Palmetto and Englewood.
The same facility sorts 3 prefixes, 199 ZIP codes in all: 337, 338, 342.
Where are the 342 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 342
| County | ||||||
|---|---|---|---|---|---|---|
| 34201 | Bradenton | Manatee County | 3,733 | 1,091 | $125k | $670k |
| 34202 | Bradenton | Manatee County | 27,197 | 1,177 | $122k | $660k |
| 34203 | Bradenton | Manatee County | 40,618 | 2,625 | $71k | $337k |
| 34204 | Bradenton | Manatee County | PO Box or unique | – | – | – |
| 34205 | Bradenton | Manatee County | 31,946 | 4,947 | $53k | $257k |
| 34206 | Bradenton | Manatee County | PO Box or unique | – | – | – |
| 34207 | Bradenton | Manatee County | 34,081 | 5,525 | $45k | $142k |
| 34208 | Bradenton | Manatee County | 44,004 | 2,669 | $61k | $319k |
| 34209 | Bradenton | Manatee County | 33,224 | 2,632 | $82k | $391k |
| 34210 | Bradenton | Manatee County | 17,682 | 1,990 | $64k | $301k |
| 34211 | Bradenton | Manatee County | 24,980 | 734 | $120k | $655k |
| 34212 | Bradenton | Manatee County | 25,536 | 1,147 | $126k | $529k |
| 34215 | Cortez | Manatee County | 707 | 1,194 | $78k | $708k |
| 34216 | Anna Maria | Manatee County | 874 | 1,017 | $104k | $1.23M |
| 34217 | Bradenton Beach | Manatee County | 3,676 | 1,750 | $81k | $657k |
| 34218 | Holmes Beach | Manatee County | PO Box or unique | – | – | – |
| 34219 | Parrish | Manatee County | 33,296 | 158 | $114k | $455k |
| 34220 | Palmetto | Manatee County | PO Box or unique | – | – | – |
| 34221 | Palmetto | Manatee County | 56,208 | 1,043 | $78k | $339k |
| 34222 | Ellenton | Manatee County | 14,819 | 2,788 | $64k | $202k |
| 34223 | Englewood | Sarasota County | 19,884 | 475 | $76k | $408k |
| 34224 | Englewood | Charlotte County | 15,536 | 1,210 | $57k | $287k |
| 34228 | Longboat Key | Sarasota County | 7,539 | 1,849 | $158k | $1.02M |
| 34229 | Osprey | Sarasota County | 7,495 | 1,258 | $104k | $693k |
| 34230 | Sarasota | Sarasota County | PO Box or unique | – | – | – |
| 34231 | Sarasota | Sarasota County | 32,404 | 3,430 | $70k | $387k |
| 34232 | Sarasota | Sarasota County | 34,013 | 3,083 | $81k | $360k |
| 34233 | Sarasota | Sarasota County | 19,123 | 3,124 | $75k | $412k |
| 34234 | Sarasota | Sarasota County | 22,986 | 3,518 | $57k | $255k |
| 34235 | Sarasota | Sarasota County | 15,146 | 2,438 | $79k | $370k |
| 34236 | Sarasota | Sarasota County | 14,446 | 4,062 | $96k | $1.02M |
| 34237 | Sarasota | Sarasota County | 17,367 | 4,409 | $67k | $264k |
| 34238 | Sarasota | Sarasota County | 23,821 | 1,804 | $98k | $575k |
| 34239 | Sarasota | Sarasota County | 14,635 | 3,293 | $81k | $476k |
| 34240 | Sarasota | Sarasota County | 18,774 | 282 | $130k | $699k |
| 34241 | Sarasota | Sarasota County | 16,408 | 234 | $116k | $565k |
| 34242 | Sarasota | Sarasota County | 7,529 | 2,106 | $116k | $1.05M |
| 34243 | Sarasota | Manatee County | 32,773 | 1,823 | $81k | $429k |
| 34249 | Sarasota | Sarasota County | PO Box or unique | – | – | – |
| 34250 | Terra Ceia | Manatee County | 617 | 485 | $188k | $1.17M |
| 34251 | Myakka City | Manatee County | 5,956 | 20 | $92k | $482k |
| 34260 | Manasota | Manatee County | PO Box or unique | – | – | – |
| 34264 | Oneco | Manatee County | PO Box or unique | – | – | – |
| 34265 | Arcadia | DeSoto County | PO Box or unique | – | – | – |
| 34266 | Arcadia | DeSoto County | 29,863 | 52 | $51k | $171k |
| 34267 | Fort Ogden | DeSoto County | 44 | 168 | – | – |
| 34268 | Nocatee | DeSoto County | 466 | 168 | $30k | – |
| 34269 | Arcadia | DeSoto County | 5,013 | 56 | $59k | $198k |
| 34270 | Tallevast | Manatee County | PO Box or unique | – | – | – |
| 34272 | Laurel | Sarasota County | PO Box or unique | – | – | – |
| 34274 | Nokomis | Sarasota County | PO Box or unique | – | – | – |
| 34275 | Nokomis | Sarasota County | 22,436 | 874 | $89k | $473k |
| 34276 | Sarasota | Sarasota County | PO Box or unique | – | – | – |
| 34277 | Sarasota | Sarasota County | PO Box or unique | – | – | – |
| 34278 | Sarasota | Sarasota County | PO Box or unique | – | – | – |
| 34280 | Bradenton | Manatee County | PO Box or unique | – | – | – |
| 34281 | Bradenton | Manatee County | PO Box or unique | – | – | – |
| 34282 | Bradenton | Manatee County | PO Box or unique | – | – | – |
| 34284 | Venice | Sarasota County | PO Box or unique | – | – | – |
| 34285 | Venice | Sarasota County | 18,677 | 2,242 | $68k | $345k |
| 34286 | North Port | Sarasota County | 22,534 | 821 | $81k | $361k |
| 34287 | North Port | Sarasota County | 25,929 | 1,488 | $64k | $256k |
| 34288 | North Port | Sarasota County | 18,231 | 945 | $84k | $361k |
| 34289 | North Port | Sarasota County | 4,441 | 1,237 | $83k | $371k |
| 34290 | North Port | Sarasota County | PO Box or unique | – | – | – |
| 34291 | North Port | Sarasota County | 8,630 | 478 | $93k | $354k |
| 34292 | Venice | Sarasota County | 17,586 | 541 | $80k | $452k |
| 34293 | Venice | Sarasota County | 50,278 | 1,542 | $90k | $411k |
| 34295 | Englewood | Sarasota County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.