First three digits · Iowa
ZIP Codes Starting with
75 ZIP codes start with 505, sorted at the Des Moines, IA (SCF 500) sectional center (USPS labeling list L005, effective October 1, 2026) in Iowa: 74 residential ZIP codes across 11 counties and 1 PO Box or single-organization code (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 505 mean?
The first digit, 5, is one of ten national areas (Iowa, Minnesota, Montana, North Dakota, South Dakota and Wisconsin). The first three, 505, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 505 to the Des Moines, IA (SCF 500) facility. The last two digits pick the delivery area. By residents, the largest town names among the 505 ZIP codes are Fort Dodge, Storm Lake, Webster City, Algona, Humboldt and Emmetsburg.
The same facility sorts 9 prefixes, 450 ZIP codes in all: 500, 501, 502, 503, 505, 508, 509, 514, 525.
Where are the 505 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 505
| County | ||||||
|---|---|---|---|---|---|---|
| 50501 | Fort Dodge | Webster County | 28,823 | 189 | $67k | $154k |
| 50510 | Albert City | Buena Vista County | 1,042 | 12 | $76k | $111k |
| 50511 | Algona | Kossuth County | 7,240 | 56 | $67k | $181k |
| 50514 | Armstrong | Emmet County | 1,117 | 10 | $73k | $137k |
| 50515 | Ayrshire | Palo Alto County | 251 | 7 | $63k | $29k |
| 50516 | Badger | Webster County | 586 | 23 | $70k | $127k |
| 50517 | Bancroft | Kossuth County | 833 | 11 | $62k | $125k |
| 50518 | Barnum | Webster County | 365 | 13 | $98k | $158k |
| 50519 | Bode | Humboldt County | 765 | 14 | $72k | $124k |
| 50520 | Bradgate | Humboldt County | 114 | 5 | $74k | $44k |
| 50521 | Burnside | Webster County | 45 | 37 | – | – |
| 50522 | Burt | Kossuth County | 705 | 11 | $68k | $83k |
| 50523 | Callender | Webster County | 682 | 16 | $86k | $153k |
| 50524 | Clare | Webster County | 439 | 8 | $104k | $245k |
| 50525 | Clarion | Wright County | 3,179 | 23 | $67k | $129k |
| 50526 | Clarion | Wright County | PO Box or unique | – | – | – |
| 50527 | Curlew | Palo Alto County | 106 | 2 | – | – |
| 50528 | Cylinder | Palo Alto County | 366 | 5 | $116k | $188k |
| 50529 | Dakota City | Humboldt County | 752 | 1,483 | $60k | $120k |
| 50530 | Dayton | Webster County | 1,090 | 17 | $73k | $168k |
| 50531 | Dolliver | Emmet County | 325 | 8 | $93k | $152k |
| 50532 | Duncombe | Webster County | 804 | 11 | $65k | $151k |
| 50533 | Eagle Grove | Wright County | 3,977 | 41 | $66k | $110k |
| 50535 | Early | Sac County | 1,198 | 19 | $92k | $95k |
| 50536 | Emmetsburg | Palo Alto County | 4,207 | 30 | $59k | $122k |
| 50538 | Farnhamville | Calhoun County | 661 | 19 | $62k | $94k |
| 50539 | Fenton | Kossuth County | 444 | 8 | $65k | $71k |
| 50540 | Fonda | Pocahontas County | 998 | 9 | $73k | $110k |
| 50541 | Gilmore City | Pocahontas County | 1,067 | 12 | $56k | $96k |
| 50542 | Goldfield | Wright County | 859 | 13 | $55k | $138k |
| 50543 | Gowrie | Webster County | 1,420 | 18 | $92k | $155k |
| 50544 | Harcourt | Webster County | 565 | 18 | $60k | $153k |
| 50545 | Hardy | Humboldt County | 139 | 4 | $31k | – |
| 50546 | Havelock | Pocahontas County | 356 | 7 | $65k | – |
| 50548 | Humboldt | Humboldt County | 5,722 | 46 | $76k | $188k |
| 50551 | Jolley | Calhoun County | 96 | 4 | – | $51k |
| 50552 | Knierim | Calhoun County | 76 | 152 | $89k | $113k |
| 50554 | Laurens | Pocahontas County | 1,653 | 18 | $64k | $83k |
| 50556 | Ledyard | Kossuth County | 159 | 4 | $37k | – |
| 50557 | Lehigh | Webster County | 804 | 17 | $63k | $160k |
| 50558 | Livermore | Humboldt County | 653 | 13 | $69k | $124k |
| 50559 | Lone Rock | Kossuth County | 289 | 8 | $50k | $129k |
| 50560 | Lu Verne | Kossuth County | 732 | 9 | $66k | $84k |
| 50561 | Lytton | Calhoun County | 585 | 12 | $67k | $78k |
| 50562 | Mallard | Palo Alto County | 377 | 6 | $73k | $100k |
| 50563 | Manson | Calhoun County | 2,505 | 25 | $71k | $161k |
| 50565 | Marathon | Buena Vista County | 380 | 9 | $52k | $60k |
| 50566 | Moorland | Webster County | 325 | 9 | $79k | $166k |
| 50567 | Nemaha | Sac County | 280 | 9 | $78k | $170k |
| 50568 | Newell | Buena Vista County | 1,384 | 17 | $75k | $138k |
| 50569 | Otho | Webster County | 551 | 26 | $44k | $97k |
| 50570 | Ottosen | Humboldt County | 203 | 5 | $68k | $202k |
| 50571 | Palmer | Pocahontas County | 273 | 6 | $60k | $59k |
| 50573 | Plover | Pocahontas County | 31 | 73 | $49k | – |
| 50574 | Pocahontas | Pocahontas County | 2,132 | 20 | $61k | $110k |
| 50575 | Pomeroy | Calhoun County | 696 | 11 | $53k | $89k |
| 50576 | Rembrandt | Buena Vista County | 277 | 8 | $68k | $116k |
| 50577 | Renwick | Humboldt County | 341 | 9 | $58k | $107k |
| 50578 | Ringsted | Emmet County | 633 | 9 | $72k | $107k |
| 50579 | Rockwell City | Calhoun County | 3,034 | 22 | $61k | $126k |
| 50581 | Rolfe | Pocahontas County | 809 | 8 | $58k | $93k |
| 50582 | Rutland | Humboldt County | 170 | 8 | $87k | – |
| 50583 | Sac City | Sac County | 2,288 | 20 | $63k | $145k |
| 50585 | Sioux Rapids | Buena Vista County | 1,080 | 16 | $71k | $121k |
| 50586 | Somers | Calhoun County | 272 | 8 | $55k | $89k |
| 50588 | Storm Lake | Buena Vista County | 13,431 | 97 | $71k | $185k |
| 50590 | Swea City | Kossuth County | 718 | 9 | $58k | $64k |
| 50591 | Thor | Humboldt County | 405 | 14 | $75k | $163k |
| 50592 | Truesdale | Buena Vista County | 187 | 1,281 | $100k | $36k |
| 50593 | Varina | Pocahontas County | 29 | 153 | $51k | $55k |
| 50594 | Vincent | Webster County | 288 | 11 | $67k | – |
| 50595 | Webster City | Hamilton County | 8,885 | 58 | $69k | $154k |
| 50597 | West Bend | Palo Alto County | 1,341 | 16 | $92k | $180k |
| 50598 | Whittemore | Kossuth County | 818 | 12 | $79k | $111k |
| 50599 | Woolstock | Wright County | 410 | 8 | $103k | $188k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.