First three digits · Texas
ZIP Codes Starting with
57 ZIP codes start with 756, sorted at the Shreveport, LA (SCF 710) sectional center (USPS labeling list L005, effective October 1, 2026) in Texas: 45 residential ZIP codes across 9 counties and 12 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 756 mean?
The first digit, 7, is one of ten national areas (Arkansas, Louisiana, Oklahoma and Texas). The first three, 756, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 756 to the Shreveport, LA (SCF 710) facility. The last two digits pick the delivery area. By residents, the largest town names among the 756 ZIP codes are Longview, Marshall, Henderson, Kilgore, Gilmer and Pittsburg.
The same facility sorts 9 prefixes, 454 ZIP codes in all: 710, 711, 712, 713, 714, 718, 755, 756, 759.
Where are the 756 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 756
| County | ||||||
|---|---|---|---|---|---|---|
| 75601 | Longview | Gregg County | 15,780 | 1,730 | $66k | $211k |
| 75602 | Longview | Harrison County | 20,671 | 398 | $52k | $140k |
| 75603 | Longview | Gregg County | 6,061 | 114 | $65k | $186k |
| 75604 | Longview | Gregg County | 31,924 | 723 | $68k | $201k |
| 75605 | Longview | Gregg County | 35,417 | 441 | $73k | $252k |
| 75606 | Longview | Gregg County | PO Box or unique | – | – | – |
| 75607 | Longview | Gregg County | PO Box or unique | – | – | – |
| 75608 | Longview | Gregg County | PO Box or unique | – | – | – |
| 75615 | Longview | Gregg County | PO Box or unique | – | – | – |
| 75630 | Avinger | Cass County | 2,452 | 23 | $50k | $156k |
| 75631 | Beckville | Panola County | 2,483 | 21 | $84k | $147k |
| 75633 | Carthage | Panola County | 13,271 | 41 | $66k | $161k |
| 75636 | Cason | Morris County | PO Box or unique | – | – | – |
| 75637 | Clayton | Panola County | PO Box or unique | – | – | – |
| 75638 | Daingerfield | Morris County | 5,212 | 61 | $67k | $111k |
| 75639 | De Berry | Panola County | 2,536 | 16 | $49k | $158k |
| 75640 | Diana | Harrison County | 6,142 | 71 | $81k | $273k |
| 75641 | Easton | Rusk County | 83 | 49 | – | $166k |
| 75642 | Elysian Fields | Panola County | 86 | 21 | – | – |
| 75643 | Gary | Panola County | 2,300 | 31 | $59k | $142k |
| 75644 | Gilmer | Upshur County | 12,774 | 68 | $58k | $163k |
| 75645 | Gilmer | Upshur County | 10,400 | 72 | $57k | $167k |
| 75647 | Gladewater | Gregg County | 13,299 | 150 | $66k | $168k |
| 75650 | Hallsville | Harrison County | 10,703 | 91 | $98k | $197k |
| 75651 | Harleton | Harrison County | 1,871 | 34 | $44k | $163k |
| 75652 | Henderson | Rusk County | 15,290 | 89 | $69k | $182k |
| 75653 | Henderson | Rusk County | PO Box or unique | – | – | – |
| 75654 | Henderson | Rusk County | 12,164 | 61 | $70k | $173k |
| 75656 | Hughes Springs | Cass County | 4,507 | 45 | $42k | $145k |
| 75657 | Jefferson | Marion County | 7,503 | 22 | $50k | $113k |
| 75658 | Joinerville | Rusk County | 31 | 26 | – | – |
| 75659 | Jonesville | Harrison County | 37 | 12 | – | – |
| 75660 | Judson | Gregg County | PO Box or unique | – | – | – |
| 75661 | Karnack | Harrison County | 2,360 | 18 | $42k | $159k |
| 75662 | Kilgore | Gregg County | 25,034 | 197 | $70k | $174k |
| 75663 | Kilgore | Gregg County | PO Box or unique | – | – | – |
| 75666 | Laird Hill | Rusk County | PO Box or unique | – | – | – |
| 75667 | Laneville | Rusk County | 1,413 | 17 | $61k | $105k |
| 75668 | Lone Star | Morris County | 2,094 | 100 | $42k | $82k |
| 75669 | Long Branch | Panola County | 1,034 | 19 | $88k | $134k |
| 75670 | Marshall | Harrison County | 18,670 | 146 | $42k | $112k |
| 75671 | Marshall | Harrison County | no residents | 0 | – | – |
| 75672 | Marshall | Harrison County | 16,509 | 71 | $71k | $172k |
| 75680 | Minden | Rusk County | no residents | 0 | – | – |
| 75681 | Mount Enterprise | Rusk County | 2,248 | 17 | $48k | $179k |
| 75682 | New London | Rusk County | 678 | 333 | $72k | $160k |
| 75683 | Ore City | Upshur County | 3,413 | 57 | $65k | $113k |
| 75684 | Overton | Rusk County | 8,040 | 88 | $57k | $156k |
| 75685 | Panola | Panola County | PO Box or unique | – | – | – |
| 75686 | Pittsburg | Camp County | 14,195 | 61 | $60k | $171k |
| 75687 | Price | Rusk County | no residents | 0 | – | – |
| 75688 | Scottsville | Harrison County | PO Box or unique | – | – | – |
| 75689 | Selman City | Rusk County | 98 | 80 | $51k | – |
| 75691 | Tatum | Rusk County | 4,130 | 43 | $89k | $171k |
| 75692 | Waskom | Harrison County | 5,563 | 56 | $64k | $152k |
| 75693 | White Oak | Gregg County | 5,935 | 577 | $102k | $222k |
| 75694 | Woodlawn | Harrison County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.