First three digits · California
ZIP Codes Starting with
42 ZIP codes start with 930, sorted at the Santa Barbara, CA (SCF 931) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 24 residential ZIP codes across 2 counties and 18 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 930 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 930, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 930 to the Santa Barbara, CA (SCF 931) facility. The last two digits pick the delivery area. By residents, the largest town names among the 930 ZIP codes are Oxnard, Simi Valley, Ventura, Camarillo, Moorpark and Santa Paula.
The same facility sorts 3 prefixes, 116 ZIP codes in all: 930, 931, 934.
Where are the 930 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 930
| County | ||||||
|---|---|---|---|---|---|---|
| 93001 | Ventura | Ventura County | 32,026 | 332 | $88k | $859k |
| 93002 | Ventura | Ventura County | PO Box or unique | – | – | – |
| 93003 | Ventura | Ventura County | 52,906 | 2,545 | $104k | $816k |
| 93004 | Ventura | Ventura County | 30,698 | 4,367 | $114k | $801k |
| 93005 | Ventura | Ventura County | PO Box or unique | – | – | – |
| 93006 | Ventura | Ventura County | PO Box or unique | – | – | – |
| 93007 | Ventura | Ventura County | PO Box or unique | – | – | – |
| 93009 | Ventura | Ventura County | PO Box or unique | – | – | – |
| 93010 | Camarillo | Ventura County | 46,748 | 2,128 | $111k | $867k |
| 93011 | Camarillo | Ventura County | PO Box or unique | – | – | – |
| 93012 | Camarillo | Ventura County | 35,791 | 714 | $135k | $842k |
| 93013 | Carpinteria | Santa Barbara County | 16,317 | 394 | $110k | $1.15M |
| 93014 | Carpinteria | Santa Barbara County | PO Box or unique | – | – | – |
| 93015 | Fillmore | Ventura County | 19,191 | 207 | $93k | $625k |
| 93016 | Fillmore | Ventura County | PO Box or unique | – | – | – |
| 93020 | Moorpark | Ventura County | PO Box or unique | – | – | – |
| 93021 | Moorpark | Ventura County | 37,746 | 790 | $148k | $904k |
| 93022 | Oak View | Ventura County | 6,078 | 1,936 | $110k | $817k |
| 93023 | Ojai | Ventura County | 21,036 | 79 | $81k | $911k |
| 93024 | Ojai | Ventura County | PO Box or unique | – | – | – |
| 93030 | Oxnard | Ventura County | 58,192 | 4,123 | $93k | $688k |
| 93031 | Oxnard | Ventura County | PO Box or unique | – | – | – |
| 93032 | Oxnard | Ventura County | PO Box or unique | – | – | – |
| 93033 | Oxnard | Ventura County | 78,737 | 2,446 | $87k | $572k |
| 93034 | Oxnard | Ventura County | PO Box or unique | – | – | – |
| 93035 | Oxnard | Ventura County | 26,853 | 5,340 | $107k | $802k |
| 93036 | Oxnard | Ventura County | 49,394 | 2,775 | $101k | $678k |
| 93040 | Piru | Ventura County | 1,799 | 5 | $95k | $624k |
| 93041 | Port Hueneme | Ventura County | 23,273 | 3,959 | $91k | $587k |
| 93042 | Point Mugu Nawc | Ventura County | 99 | 4 | – | – |
| 93043 | Port Hueneme Cbc Base | Ventura County | 468 | 945 | – | – |
| 93044 | Port Hueneme | Ventura County | PO Box or unique | – | – | – |
| 93060 | Santa Paula | Ventura County | 34,501 | 373 | $81k | $635k |
| 93061 | Santa Paula | Ventura County | PO Box or unique | – | – | – |
| 93062 | Simi Valley | Ventura County | PO Box or unique | – | – | – |
| 93063 | Simi Valley | Ventura County | 55,066 | 1,523 | $125k | $817k |
| 93064 | Brandeis | Ventura County | no residents | 0 | – | – |
| 93065 | Simi Valley | Ventura County | 73,534 | 2,467 | $121k | $829k |
| 93066 | Somis | Ventura County | 2,898 | 69 | $157k | $1.5M |
| 93067 | Summerland | Santa Barbara County | 1,101 | 1,895 | $71k | $1.72M |
| 93094 | Simi Valley | Ventura County | PO Box or unique | – | – | – |
| 93099 | Simi Valley | Ventura County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.