ZIP Code 07703
standardFort Monmouth · Monmouth County · New Jersey
Quick Facts
690
Population
2.3
Area (sq mi)
306
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
46
Total Housing Units
0
Occupied Units
46
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 07757 | Oceanport, NJ | 5,356 | 1.4 mi |
| 07702 | Shrewsbury, NJ | 3,809 | 1.2 mi |
| 07739 | Little Silver, NJ | 5,938 | 1.5 mi |
| 07724 | Eatontown, NJ | 21,710 | 2.0 mi |
| 07764 | West Long Branch, NJ | 8,097 | 2.2 mi |
| 07704 | Fair Haven, NJ | 6,133 | 3.3 mi |
| 07740 | Long Branch, NJ | 31,038 | 3.0 mi |
| 07755 | Oakhurst, NJ | 6,363 | 3.7 mi |
| 07750 | Monmouth Beach, NJ | 3,279 | 3.3 mi |
| 07712 | Asbury Park, NJ | 39,158 | 4.6 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.