ZIP Code 12490
standardWest Camp · Ulster County · New York
Quick Facts
110
Population
1.4
Area (sq mi)
81
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 12453 | Malden On Hudson, NY | 366 | 2.2 mi |
| 12526 | Germantown, NY | 3,686 | 3.4 mi |
| 12432 | Glasco, NY | 492 | 5.6 mi |
| 12414 | Catskill, NY | 10,510 | 6.9 mi |
| 12504 | Annandale On Hudson, NY | 1,395 | 6.6 mi |
| 12477 | Saugerties, NY | 18,787 | 4.6 mi |
| 12583 | Tivoli, NY | 2,451 | 5.3 mi |
| 12507 | Barrytown, NY | 167 | 8.4 mi |
| 12456 | Mount Marion, NY | 639 | 7.3 mi |
| 12463 | Palenville, NY | 1,484 | 7.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.