ZIP Code 15260
standardPittsburgh · Allegheny County · Pennsylvania
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 15213 | Pittsburgh, PA | 30,844 | 0.1 mi |
| 15224 | Pittsburgh, PA | 10,141 | 1.5 mi |
| 15232 | Pittsburgh, PA | 11,374 | 1.3 mi |
| 15219 | Pittsburgh, PA | 16,696 | 1.6 mi |
| 15201 | Pittsburgh, PA | 12,713 | 2.2 mi |
| 15203 | Pittsburgh, PA | 9,949 | 1.7 mi |
| 15222 | Pittsburgh, PA | 3,294 | 2.1 mi |
| 15217 | Pittsburgh, PA | 27,220 | 1.9 mi |
| 15223 | Pittsburgh, PA | 7,236 | 4.3 mi |
| 15207 | Pittsburgh, PA | 11,268 | 3.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.