ZIP Code 27709
standardDurham · Durham County · North Carolina
Quick Facts
1,047
Population
1.0
Area (sq mi)
1,035
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 27703 | Durham, NC | 41,937 | 2.9 mi |
| 27560 | Morrisville, NC | 22,623 | 4.6 mi |
| 27617 | Raleigh, NC | 15,199 | 3.8 mi |
| 27713 | Durham, NC | 46,660 | 5.4 mi |
| 27704 | Durham, NC | 34,517 | 8.0 mi |
| 27613 | Raleigh, NC | 42,690 | 6.9 mi |
| 27701 | Durham, NC | 21,288 | 6.2 mi |
| 27707 | Durham, NC | 45,023 | 7.0 mi |
| 27513 | Cary, NC | 40,755 | 8.7 mi |
| 27519 | Cary, NC | 39,178 | 8.7 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.