ZIP Code 39269
standardJackson · Hinds County · Mississippi
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 39201 | Jackson, MS | 536 | 0.9 mi |
| 39203 | Jackson, MS | 7,091 | 0.9 mi |
| 39217 | Jackson, MS | 1,103 | 1.3 mi |
| 39202 | Jackson, MS | 8,411 | 1.2 mi |
| 39216 | Jackson, MS | 3,454 | 2.8 mi |
| 39204 | Jackson, MS | 19,468 | 3.2 mi |
| 39206 | Jackson, MS | 25,341 | 5.0 mi |
| 39218 | Richland, MS | 6,943 | 5.3 mi |
| 39232 | Flowood, MS | 7,068 | 6.0 mi |
| 39174 | Tougaloo, MS | 715 | 7.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.