ZIP Code 66118
standardKansas City · Wyandotte County · Kansas
Quick Facts
3
Population
2.1
Area (sq mi)
1
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 64101 | Kansas City, MO | 339 | 0.7 mi |
| 64102 | Kansas City, MO | 0 | 0.9 mi |
| 64105 | Kansas City, MO | 3,505 | 1.2 mi |
| 66101 | Kansas City, KS | 13,220 | 1.2 mi |
| 66105 | Kansas City, KS | 2,924 | 1.8 mi |
| 66115 | Kansas City, KS | 0 | 2.8 mi |
| 64106 | Kansas City, MO | 7,701 | 2.2 mi |
| 64108 | Kansas City, MO | 7,584 | 2.1 mi |
| 66103 | Kansas City, KS | 13,934 | 3.0 mi |
| 64111 | Kansas City, MO | 16,318 | 3.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.