ZIP Code 98353
standardManchester · Kitsap County · Washington
Quick Facts
4
Population
2.1
Area (sq mi)
2
People / sq mi
America/Los_Angeles
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 98366 | Port Orchard, WA | 34,258 | 4.4 mi |
| 98136 | Seattle, WA | 14,770 | 4.8 mi |
| 98126 | Seattle, WA | 20,698 | 5.6 mi |
| 98116 | Seattle, WA | 22,241 | 5.2 mi |
| 98106 | Seattle, WA | 22,873 | 6.5 mi |
| 98070 | Vashon, WA | 10,624 | 8.8 mi |
| 98110 | Bainbridge Island, WA | 23,025 | 7.7 mi |
| 98314 | Bremerton, WA | 3,329 | 6.9 mi |
| 98337 | Bremerton, WA | 6,697 | 6.8 mi |
| 98146 | Seattle, WA | 25,922 | 6.9 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.