Colorado Springs, CO ZIP Codes
31
Total ZIPs
525,713
Total Population
ZIP Codes in Colorado Springs, CO
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 80918 | 45,467 | 1,465 | America/Denver |
| 80920 | 38,569 | 1,179 | America/Denver |
| 80906 | 37,719 | 312 | America/Denver |
| 80909 | 35,739 | 1,647 | America/Denver |
| 80916 | 34,640 | 778 | America/Denver |
| 80911 | 30,596 | 978 | America/Denver |
| 80917 | 29,273 | 1,734 | America/Denver |
| 80910 | 28,794 | 1,921 | America/Denver |
| 80919 | 27,398 | 736 | America/Denver |
| 80907 | 26,758 | 1,045 | America/Denver |
| 80922 | 26,549 | 1,713 | America/Denver |
| 80923 | 26,105 | 1,474 | America/Denver |
| 80904 | 19,867 | 805 | America/Denver |
| 80915 | 19,519 | 968 | America/Denver |
| 80921 | 18,999 | 84 | America/Denver |
| 80905 | 16,254 | 1,265 | America/Denver |
| 80903 | 15,057 | 1,202 | America/Denver |
| 80908 | 13,827 | 56 | America/Denver |
| 80902 | 12,289 | 331 | America/Denver |
| 80925 | 5,906 | 97 | America/Denver |
| 80924 | 4,534 | 321 | America/Denver |
| 80951 | 4,202 | 349 | America/Denver |
| 80913 | 2,988 | 44 | America/Denver |
| 80926 | 1,403 | 8 | America/Denver |
| 80928 | 1,202 | 1 | America/Denver |
| 80930 | 821 | 9 | America/Denver |
| 80927 | 604 | 53 | America/Denver |
| 80914 | 386 | 213 | America/Denver |
| 80929 | 231 | 4 | America/Denver |
| 80938 | 17 | 2 | America/Denver |
| 80939 | 0 | — | America/Denver |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.