ZIP Code 80939
standardColorado Springs · El Paso County · Colorado
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Denver
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 80951 | Colorado Springs, CO | 4,202 | 1.4 mi |
| 80922 | Colorado Springs, CO | 26,549 | 1.5 mi |
| 80938 | Colorado Springs, CO | 17 | 2.0 mi |
| 80915 | Colorado Springs, CO | 19,519 | 2.7 mi |
| 80927 | Colorado Springs, CO | 604 | 3.7 mi |
| 80917 | Colorado Springs, CO | 29,273 | 3.7 mi |
| 80914 | Colorado Springs, CO | 386 | 4.0 mi |
| 80923 | Colorado Springs, CO | 26,105 | 3.9 mi |
| 80929 | Colorado Springs, CO | 231 | 4.6 mi |
| 80916 | Colorado Springs, CO | 34,640 | 5.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.