El Paso

Colorado

44

Total ZIPs

624,622

Total Population

ZIP Codes in El Paso

ZIP Code City Population Density
80918 Colorado Springs 45,467 1,465
80920 Colorado Springs 38,569 1,179
80906 Colorado Springs 37,719 312
80909 Colorado Springs 35,739 1,647
80916 Colorado Springs 34,640 778
80911 Colorado Springs 30,596 978
80917 Colorado Springs 29,273 1,734
80910 Colorado Springs 28,794 1,921
80919 Colorado Springs 27,398 736
80817 Fountain 27,311 167
80907 Colorado Springs 26,758 1,045
80922 Colorado Springs 26,549 1,713
80923 Colorado Springs 26,105 1,474
80831 Peyton 21,993 45
80904 Colorado Springs 19,867 805
80132 Monument 19,637 248
80915 Colorado Springs 19,519 968
80921 Colorado Springs 18,999 84
80905 Colorado Springs 16,254 1,265
80903 Colorado Springs 15,057 1,202
80908 Colorado Springs 13,827 56
80902 Colorado Springs 12,289 331
80840 Usaf Academy 6,682 89
80808 Calhan 6,351 7
80925 Colorado Springs 5,906 97
80829 Manitou Springs 5,476 98
80924 Colorado Springs 4,534 321
80106 Elbert 4,232 9
80951 Colorado Springs 4,202 349
80913 Colorado Springs 2,988 44
80133 Palmer Lake 2,042 26
80809 Cascade 1,519 12
80926 Colorado Springs 1,403 8
80864 Yoder 1,325 2
80928 Colorado Springs 1,202 1
80819 Green Mountain Falls 921 43
80930 Colorado Springs 821 9
80833 Rush 754 1
80832 Ramah 666 1
80927 Colorado Springs 604 53
80914 Colorado Springs 386 213
80929 Colorado Springs 231 4
80938 Colorado Springs 17 2
80939 Colorado Springs 0

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.