City ZIP codes · Colorado
Denver, CO ZIP Codes
66 ZIP codes use the postal name Denver, Colorado (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 43 residential and 23 for PO boxes or a single organization. Median household income runs from $61,852 in 80260 to $180,940 in 80238, 2.9 times as much (Census Bureau, ACS 2020-2024). Denver's most populous ZIP code is 80219, with 59,523 people (ACS 2020-2024); 100% of its land is in the city of Denver.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Denver's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Denver's ZIP codes?
The highest median household income is in 80238 ($180,940), the lowest in 80260 ($61,852). Home values run from $223,200 in 80260 to $1,018,300 in 80209.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 43 residential ZIP codes of Denver
| County | |||||
|---|---|---|---|---|---|
| 80219 | Denver County | 59,523 | 8,064 | $68k | $455k |
| 80229 | Adams County | 55,092 | 4,404 | $84k | $418k |
| 80233 | Adams County | 48,441 | 5,299 | $89k | $465k |
| 80239 | Denver County | 44,956 | 4,351 | $98k | $430k |
| 80249 | Denver County | 41,590 | 873 | $100k | $469k |
| 80221 | Adams County | 39,718 | 4,367 | $87k | $473k |
| 80210 | Denver County | 39,113 | 6,424 | $127k | $910k |
| 80211 | Denver County | 38,177 | 8,457 | $121k | $807k |
| 80220 | Denver County | 37,203 | 7,195 | $106k | $805k |
| 80231 | Denver County | 35,883 | 7,350 | $77k | $501k |
| 80204 | Denver County | 35,318 | 6,444 | $85k | $621k |
| 80228 | Jefferson County | 34,942 | 3,049 | $114k | $641k |
| 80227 | Jefferson County | 34,907 | 3,228 | $90k | $559k |
| 80260 | Adams County | 34,677 | 7,280 | $62k | $223k |
| 80205 | Denver County | 34,571 | 7,455 | $105k | $649k |
| 80226 | Jefferson County | 31,573 | 3,892 | $82k | $568k |
| 80238 | Denver County | 30,575 | 4,502 | $181k | $832k |
| 80247 | Denver County | 29,760 | 10,216 | $65k | $318k |
| 80234 | Adams County | 29,356 | 4,168 | $93k | $530k |
| 80209 | Denver County | 27,564 | 7,869 | $126k | $1.02M |
| 80214 | Jefferson County | 27,022 | 5,788 | $76k | $559k |
| 80206 | Denver County | 24,383 | 9,840 | $102k | $915k |
| 80222 | Denver County | 23,838 | 6,232 | $87k | $623k |
| 80237 | Denver County | 23,384 | 6,453 | $86k | $583k |
| 80232 | Jefferson County | 23,050 | 5,935 | $96k | $522k |
| 80203 | Denver County | 22,441 | 20,532 | $78k | $471k |
| 80207 | Denver County | 21,542 | 5,495 | $116k | $705k |
| 80212 | Denver County | 20,746 | 5,823 | $125k | $745k |
| 80215 | Jefferson County | 19,839 | 3,635 | $85k | $650k |
| 80224 | Denver County | 19,352 | 5,902 | $86k | $604k |
| 80223 | Denver County | 19,246 | 3,628 | $79k | $540k |
| 80218 | Denver County | 19,149 | 12,097 | $82k | $677k |
| 80202 | Denver County | 18,589 | 16,080 | $114k | $723k |
| 80216 | Denver County | 17,330 | 1,709 | $82k | $426k |
| 80236 | Denver County | 16,863 | 5,250 | $86k | $532k |
| 80246 | Denver County | 13,097 | 7,838 | $67k | $716k |
| 80230 | Denver County | 10,449 | 3,793 | $100k | $829k |
| 80235 | Jefferson County | 8,373 | 2,466 | $71k | $547k |
| 80290 | Denver County | 474 | 59,250 | $103k | – |
| 80264 | Denver County | no residents | 0 | – | – |
| 80266 | Denver County | no residents | 0 | – | – |
| 80293 | Denver County | no residents | 0 | – | – |
| 80294 | Denver County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Denver
23 ZIP codes named Denver have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 80201 | Denver County |
| 80208 | Denver County |
| 80217 | Denver County |
| 80225 | Jefferson County |
| 80243 | Denver County |
| 80244 | Denver County |
| 80248 | Denver County |
| 80250 | Denver County |
| 80251 | Denver County |
| 80252 | Denver County |
| 80256 | Denver County |
| 80257 | Denver County |
| 80259 | Denver County |
| 80261 | Denver County |
| 80262 | Denver County |
| 80263 | Denver County |
| 80265 | Denver County |
| 80271 | Denver County |
| 80273 | Denver County |
| 80274 | Denver County |
| 80281 | Denver County |
| 80291 | Denver County |
| 80299 | Denver County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Denver's ZIP codes reach?
Denver's residential ZIP codes lie in 5 counties: Denver County (31 ZIP codes mainly there), Jefferson County (7 ZIP codes mainly there), Adams County (5 ZIP codes mainly there), Arapahoe County (part of a ZIP code), Broomfield County (part of a ZIP code).
Which places do Denver's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Denver's residential ZIP codes cover Denver itself and 19 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Lakewood 80214, 80215, 80226, 80227, 80228, 80232, 80235
- North Washington census-designated 80216, 80221, 80229
- Northglenn 80233, 80234, 80260
- Thornton 80229, 80233, 80260
- Wheat Ridge 80212, 80214, 80215
- Aurora 80230, 80247
- Berkley census-designated 80212, 80221
- Four Square Mile census-designated 80231, 80247
- Dakota Ridge census-designated 80235
- Edgewater 80214
- Federal Heights 80260
- Glendale 80246
- Holly Hills census-designated 80222
- Lakeside 80212
- Mountain View 80212
- Sherrelwood census-designated 80221
- Twin Lakes census-designated 80221
- Welby census-designated 80229
- Westminster 80234
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Denver's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Denver starts with 802.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 802 | Denver, CO (SCF 800) | 66 | 67 |
66 of the 67 ZIP codes that start with 802 are Denver's, all sorted at Denver, CO (SCF 800). The other one is 80241 (Thornton).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.